
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Cedric#21 | ||||
Enzo Diaz#13 | ||||
Doria#4 | ||||
Alan Franco#28 | ||||
Joao Moreira#30 | ||||
Mailton#22 | ||||
Patryck#36 | ||||
Lucas Ramon#19 | ||||
Sabino#35 | ||||
Wendell#18 |
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Alisson#25 | ||||
Iba Ly#41 | ||||
Pablo Maia#29 | ||||
Luan Santos#33 |
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Ferreira#11 | ||||
Luciano#10 | ||||
Andre Silva#17 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
44 | - | 26.2 | 5'10" | 163.5 lbs |