
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Zach Awe#3 | ||||
Kallum Cesay#21 | ||||
Luke Garbutt#29 | ||||
Dan Scarr#17 | ||||
Ollie Turton#20 |
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Elliot Bonds#16 | ||||
Matt Butcher#18 | ||||
Kelly N'Mai#10 | ||||
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Taylor Allen#24 | ||||
Ryan Graydon#19 | ||||
Abraham Odoh#14 | ||||
Daniel Udoh#23 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
27 | - | 27.5 | 5'11" | 162.7 lbs |