
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Luca Bazzoli#32 | ||||
Ekin Celebi#26 | ||||
Ben Huning#15 | ||||
Janne Sietan#22 |
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Nick Batzner#25 | ||||
Lucas Brumme#14 | ||||
Marvin Obuz#10 | ||||
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Noah Pesch#11 | ||||
Fadih Vasic#43 |
PLAYER | POS | AGE | HT | WT |
|---|---|---|---|---|
Rami Malaeb#40 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
30 | - | 23.7 | 6'0" | 173.0 lbs |