
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
Tom Norcott#31 | ||||
Jack Stevens#25 |
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Ashqar Ahmed#39 | ||||
Finley Burns#12 | ||||
Philip Duah#38 | ||||
Abraham Kanu#32 | ||||
Ryan Nyambe#24 | ||||
John Ryan#36 | ||||
Benn Ward#16 | ||||
Andy Yiadom#17 |
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Kamari Doyle#29 | ||||
Patrick Lane#32 | ||||
Matt Ritchie#30 | ||||
Tyler Sackey#44 | ||||
Shay Spencer#47 | ||||
Lewis Wing#10 | ||||
Kadan Young#19 |
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Will Keane#27 | ||||
Sean Patton#57 | ||||
Basil Tuma#26 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
44 | - | 24.2 | 5'10" | 160.5 lbs |