
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Alphamega Stadium, Limassol, CYP | MNE +127 | |||
Skonto Stadium, Riga, LVA | ||||
Stadion Rudolf Illovszky, Budapest, HUN | ALB +100 | |||
Bolt Arena, Helsinki, FIN | ||||
Stade Roi Baudouin, Brussels, BEL | BEL +110 | |||
Matmut Stadium, Lyon, FRA | FRA -448 | |||
Opus Arena, Osijek, HRV | CRO -202 | |||
Riyadh Air Metropolitano, Madrid, ESP | ESP -144 |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Torsvollur, Torshavn, FRO | ||||
Astana Arena, Astana, KAZ | ||||
Steponas Darius and Stasys Girenas, Kaunas, LTU | ||||
Albert le Coq Arena, Tallinn, EST | ||||
Ice Rink Laugardalur, Reykjavik, ISL | ||||
Olympiastadion, Berlin, DEU | GER -122 | |||
Panthessaliko, Volos, GRC | GRE -252 | |||
Tose Proeski National Arena, Skopje, MKD | SLV -159 | |||
Berit Sitterstadion, St.Gallen, CHE | SUI -207 | |||
Europa Sports Park, Gibraltar, GIB |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Parken Stadium, Copenhagen, DNK | DEN +152 | |||
Cardiff City Stadium, Cardiff, WAL | POR -307 | |||
Bilino Polje, Zenica, BIH | BIH -139 | |||
Wroclaw Stadium, Wroclaw, POL | POL +130 | |||
Nagyerdei Stadion, Debrecen, HUN | AUT -162 | |||
Aviva Stadium, Dublin, IRL | IRL -109 | |||
Puskas Arena, Budapest, HUN | HUN -116 | |||
Kosicka futbalova arena, Kosice, SVK | UKR +115 |