
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Bremer#3 | ||||
Juan Cabal#32 | ||||
Joao Mario#25 | ||||
Jonas Rouhi#40 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Douglas Luiz#26 | ||||
Arthur Melo#98 | ||||
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Kenan Yildiz#10 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
39 | - | 24.9 | 6'0" | 168.0 lbs |