
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Jubal#5 | ||||
Lucas Olaza#15 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Efim Burkin#27 | ||||
Christian#18 | ||||
Douglas#8 | ||||
Daniel Utkin#47 |
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Juan Boselli#23 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
32 | - | 25.5 | 5'11" | 166.3 lbs |