
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
Benny Diaz#24 | ||||
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Jose Garcia#26 | ||||
Ricardo Juarez#198 | ||||
Diego Ochoa#14 |
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Eder Lopez#237 | ||||
Kenneth Martinez#186 | ||||
Monchu#6 | ||||
Angel Torres#191 |
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Ettson Ayon#29 | ||||
Luca Dupuy#17 | ||||
Israel Larios#208 | ||||
Madson#9 | ||||
Diego Martinez#206 | ||||
Ricardinho#21 | ||||
Jairo Torres#20 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
32 | - | 25.2 | 5'9" | 156.1 lbs |