
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
Taro Hamada#52 | ||||
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Yota Fujii#55 | ||||
Ryo Senda#31 | ||||
Yugo Tatsuta#48 |
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Ibuki Fujita#24 | ||||
Yuta Kamiya#33 | ||||
Riku Saga#23 | ||||
Rui Sueyoshi#17 | ||||
Ryo Tabei#14 | ||||
Koju Yoshio#25 |
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Kota Kawano#40 | ||||
Lucao#99 | ||||
Werik Popo#98 | ||||
Keita Saito#29 | ||||
Towa Yamane#88 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
39 | - | 26.0 | 5'9" | 159.1 lbs |