2016 | | Euro Cup | 4 | 4 | - | - | - | - | - | - | 0 | - | - | - |
2018 | | Capital One Cup | 1 | 1 | - | - | - | - | - | - | 0 | - | - | - |
2018 | | English Premier League | 24 | 22 | 1,925 | 101 | .591 | - | - | 24 | 0 | - | 24 | 19 |
2018 | | FA Cup | 3 | 2 | - | - | - | - | - | - | 0 | - | - | - |
2018 | | FIFA Men's World Cup | 3 | 3 | 270 | 8 | .727 | - | 0 | 0 | 0 | 0 | 4 | 5 |
2018 | | Uefa Nations League | 5 | 5 | 90 | 0 | - | - | - | 0 | 0 | - | 0 | 0 |
2018 | | WCQ - UEFA | 11 | 11 | 810 | 0 | - | - | 0 | 0 | 0 | 0 | - | - |
2019 | | Capital One Cup | 1 | 1 | 90 | - | - | - | 0 | 0 | 0 | 0 | - | - |
2019 | | English Premier League | 22 | 22 | 1,672 | 41 | .745 | 17 | 106 | 19 | 0 | 10 | 29 | 24 |
2019 | | FA Cup | 4 | 4 | 390 | - | - | - | 0 | 0 | 0 | 0 | - | - |
2020 | | Capital One Cup | 1 | 1 | 18 | - | - | - | 0 | 0 | 0 | 0 | - | - |
2020 | | English Premier League | 12 | 12 | 861 | 8 | .667 | 12 | 56 | 10 | 0 | 5 | 14 | 9 |
2020 | | Euro Qualifying | 5 | 5 | 450 | - | - | - | 0 | 0 | 0 | 0 | - | - |
2020 | | UEFA Nations League | 2 | 2 | 180 | - | - | - | 0 | 0 | 0 | 0 | - | - |
GP
- Games Played
GS
- Games Started
MP
- Minutes Played
TKL
- Tackles
TKL%
- Tackle Percentage
DBK
- Defensive Blocks
CLR
- Clearances
INT
- Interceptions
OG
- Own Goals
GC
- Goals Conceded
FC
- Fouls Committed
FS
- Fouls Suffered