Stick Hand | Right |
Date of Birth | 6/17/1993 |
Height, Weight | 6'6", 210 lbs |
From | Toronto, ON |
Drafted | 2011 - Rd 1 (9th Overall) by BOS |
Salary | $5,750,000 |
2017-18 Season Career | |||
---|---|---|---|
BS
80
--
|
PIM
64
43rd
|
+/-
1
--
|
Stick Hand | Right |
Date of Birth | 6/17/1993 |
Height, Weight | 6'6", 210 lbs |
From | Toronto, ON |
Drafted | 2011 - Rd 1 (9th Overall) by BOS |
Salary | $5,750,000 |