SEASON
|
WEEK
|
INJURY
|
STATUS
|
---|---|---|---|
2021 | DP | Personal | Questionable |
2021 | 18 | Shoulder | Out |
2021 | 17 | Shoulder | Out |
2021 | 16 | Shoulder | Doubtful |
2021 | 10 | Shoulder | Questionable |
2021 | 8 | Shoulder | Questionable |
2021 | 7 | Shoulder | Questionable |
2021 | 6 | Shoulder | Questionable |
2021 | 5 | Shoulder | Questionable |
2021 | 4 | Shoulder | Questionable |
2021 | 3 | Shoulder | Out |
2018 | 17 | Knee | Questionable |
2018 | 16 |
-
| None |
2018 | 15 | Knee | Questionable |
2018 | 14 | Knee | Questionable |
2018 | 13 |
-
| None |
2018 | 12 | Knee | Questionable |
2018 | 11 |
-
| None |
2018 | 10 |
-
| None |
2018 | 9 |
-
| None |
2018 | 8 |
-
| None |