Bats / Throws | Right / Right |
Date of Birth | 8/1/1985 |
Height, Weight | 6'2", 215 lbs |
From | San Diego, CA |
Drafted | 2003 - Sup. Rd by SEA |
Salary | $17,393,152 |
Fantasy Own % | 82.2 |
2018 Season Career | |||
---|---|---|---|
HR
3
--
|
RBI
12
--
|
AVG
.240
--
|
Bats / Throws | Right / Right |
Date of Birth | 8/1/1985 |
Height, Weight | 6'2", 215 lbs |
From | San Diego, CA |
Drafted | 2003 - Sup. Rd by SEA |
Salary | $17,393,152 |
Fantasy Own % | 82.2 |