
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Gavin Batt#85 | ||||
Connor Brown#84 | ||||
Kaden Brown#34 | ||||
Ben Diedrich#62 | ||||
Ethan Drumm#15 | ||||
Jack Ewell#86 | ||||
J.T. Fayard#12 | ||||
Jaden Fowler#18 | ||||
Caleb Hodge#39 | ||||
Joshua Hodge#49 | ||||
Ben Holmes#75 | ||||
Mason Howard#77 | ||||
Tanner Macy#33 | ||||
Gavin Major#64 | ||||
P.J. Miller#72 | ||||
Luke Moise#50 | ||||
Isaiah Nell#20 | ||||
Harry Newton#80 | ||||
Ryan Peacock#82 | ||||
George Rouse#21 | ||||
Cam Smith#13 | ||||
Cooper Stark#88 | ||||
Troy Timko#32 | ||||
Grant Tucker#11 | ||||
Kam Wallace#76 | ||||
Azrie Yeager#67 |
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Mark Arthur#19 | ||||
Seth Foster#52 | ||||
Trace Gaynes#34 | ||||
Kaden Gooden#37 | ||||
Ben Horton#30 | ||||
John King#97 | ||||
Kade Moledor#33 | ||||
Nick Morgan#31 | ||||
Tyler Morgan#38 | ||||
Aiden Morris#24 | ||||
Tyree Myrick#26 | ||||
Caleb Oliver#10 | ||||
Silas Parish#46 | ||||
Zayd Rogan#27 | ||||
Jon Schaffer#40 | ||||
Zeb Taylor#96 | ||||
Jake Thorner#42 | ||||
Jude Tinor#53 | ||||
Cole Walker#23 | ||||
Wyatt Ward#44 | ||||
Will White#25 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Devery Cagle#32 | ||||
Cavan Craig#36 | ||||
Haven Maddox#37 | ||||
Penn Morris#41 | ||||
Sam Spence#47 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
123 | - | - | 6'1" | 222.4 lbs |