
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Noah Boyd#78 | ||||
Owen Carlson#88 | ||||
Jordan Davis#79 | ||||
Rod Gibbs#19 | ||||
Miles Kelly#37 | ||||
Julius Kidd#61 | ||||
Jace Larsen#17 | ||||
Brec Long#81 | ||||
Maddox Lynch#14 | ||||
Ni Mansell#62 | ||||
PJ Martin#22 | ||||
Ti Mims#85 | ||||
Damon Parr#75 | ||||
Jamal Siler#64 | ||||
Nick Simmons#89 | ||||
Andre Spence#34 | ||||
Noah Toster#10 | ||||
Devin White#66 | ||||
Sam Williams#59 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Tre Brown#98 | ||||
Tyler Carter#41 | ||||
Caleb Dozier#22 | ||||
Cube Gurley#23 | ||||
IBK Mafe#27 | ||||
Jordan May#51 | ||||
Micah McKay#36 | ||||
RJ Moss Jr.#18 | ||||
Jacob Porco#43 | ||||
Ed Smith IV#45 | ||||
Tyler Thomas#97 | ||||
Deuce Vance#19 | ||||
Dallas Young#17 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Davis Little#35 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
113 | - | - | 6'1" | 230.6 lbs |