
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Beau Ball#63 | ||||
Landon Beck#89 | ||||
Cam Bland#29 | ||||
Daniel Burns#73 | ||||
Ken Cherry#22 | ||||
Ben Darnell#54 | ||||
Web Davidson#57 | ||||
Hank Freeman#72 | ||||
Cooper Greer#80 | ||||
Quinten Hall#42 | ||||
Jadon Loving#25 | ||||
Bryon Martin#84 | ||||
Kaleb May#65 | ||||
James McGinn#17 | ||||
Maddox McKim#11 | ||||
Jack Mosher#51 | ||||
Mac Owen#83 | ||||
Carter Pace#20 | ||||
Colton Pace#82 | ||||
Cannon Pigg#45 | ||||
Owen Sacks#52 | ||||
Moussa Seck#79 | ||||
Michael Snow#76 | ||||
David Theado#23 | ||||
Noah Watts#64 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Danny Brown#90 | ||||
Micah Burton#43 | ||||
Isaac Chapa#55 | ||||
Spencer Conn#34 | ||||
Caulen Dunn#42 | ||||
Tyler Durant#99 | ||||
Lawson Estes#33 | ||||
Will Faught#11 | ||||
Grayson Ford#49 | ||||
Jayden Ford#37 | ||||
Noah Holton#30 | ||||
Owen Hope#18 | ||||
Aiden Jeter#92 | ||||
Jayden Lewis#21 | ||||
J.D. Methvin#93 | ||||
Brack Sawyer#13 | ||||
Ryan Skinner#39 | ||||
Max Steve#14 | ||||
Reid Voyles#45 | ||||
Ben Watson#16 | ||||
Hank Weber#60 | ||||
Tucker Weber#23 | ||||
Travis Young#96 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Aidan Barr#56 | ||||
Ethan Fisher#21 | ||||
Jake Garner#26 | ||||
Ty Ippolito#36 | ||||
Will Thorley#59 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
117 | - | - | 6'0" | 225.6 lbs |