OFFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Tavion Banks#25 | ||||
Ayden Chabak#76 | ||||
Caden Drezek#10 | ||||
Pius Ejindu#62 | ||||
Joe Gillette#18 | ||||
Will Grant#46 | ||||
Max Gregor#68 | ||||
Luke Grigson#42 | ||||
Joe Horn#70 | ||||
Andrew Kocan#57 | ||||
Jake Kucera#86 | ||||
Kylan Lamke#66 | ||||
Jamie Lamson#80 | ||||
Jack Lillie#78 | ||||
Max Lovblad#79 | ||||
Eli Mahan#16 | ||||
Montigo Moss#81 | ||||
Carter Peevy#11 | ||||
Liam Reamer#75 | ||||
Evan Schaub#63 | ||||
Noah Stanley#58 | ||||
Blake Thomas#85 | ||||
DEFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Chris Bacon#94 | ||||
Amir Byrd#23 | ||||
Zion Cheeks#15 | ||||
Jayden Curry#17 | ||||
Dede Doegan#13 | ||||
Kesean Dyson#33 | ||||
Jake Kucera#20 | ||||
Jaedin Lee#90 | ||||
Nathan Lopez#55 | ||||
Amari Mack#39 | ||||
Jace Negley#73 | ||||
Isaac Ofielu#53 | ||||
Kye Pressley#93 | ||||
Nic Swanson#48 | ||||
Jared Tynes#47 | ||||
Devin Vaught#37 | ||||
Dillon White#98 | ||||
Nassir Young#29 |
SPECIAL TEAMS
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Landon Beal#38 | ||||
Joey Bryson#40 | ||||
Zach Zoglio#96 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
105
|
-
|
-
|
6'1"
|
231.9 lbs
|