OFFENSE | POS | CLS | HT | WT |
---|---|---|---|---|
Nate Green#54 | ||||
Rylan Green#85 | ||||
Caleb Groce#89 | ||||
Que McBroom#75 | ||||
Jay Mickle#56 | ||||
Julian Nixon#88 | ||||
Taylor Quinn#63 | ||||
Jaden Rowe#51 | ||||
Jordan Rowe#53 | ||||
Reese Steele#77 | ||||
Si Stovall#82 | ||||
Bret Vincent#25 | ||||
DEFENSE | POS | CLS | HT | WT |
---|---|---|---|---|
Ameyr Adams#30 | ||||
Jyren Ester#20 | ||||
Gunner Hale#45 | ||||
Jaden Hamlin#90 | ||||
Dylan Howell#41 | ||||
James Smith#92 | ||||
JD Stewart#17 | ||||
Amarion Ware#91 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
---|---|---|---|---|
Max Larson#99 | ||||
Luke Stagg#43 | ||||
Andrew Wells#33 | ||||
Nolan Wilson#48 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
---|---|---|---|---|
96 | - | - | 6'1" | 233.4 lbs |