
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Tommy Arnold#45 | ||||
Ardell Banks#13 | ||||
Nate Cross#53 | ||||
Dash Dorsey#81 | ||||
Jaxon Dunn#55 | ||||
Ali Fisher#19 | ||||
Max Gembus#67 | ||||
Ayden Harris#33 | ||||
Jett Hilding#10 | ||||
Jared Kelley#86 | ||||
Garrett Long#83 | ||||
Holtz Maine#37 | ||||
Terik Mulder#89 | ||||
Jordan Nubin#27 | ||||
Matt Pajuste#71 | ||||
Rico Steele#77 | ||||
Cecil Wilson#72 | ||||
Cade Wolford#21 |
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
DJ Barnes#19 | ||||
Tyler Bivens#14 | ||||
Joel Boamah#12 | ||||
Joel Cordoba#21 | ||||
Jelani Davis#95 | ||||
Garrett Dial#50 | ||||
Bryce Faulk#98 | ||||
Tanner Mintz#24 | ||||
Jaihien Roy#33 | ||||
Tevin Tucker#13 | ||||
CJ Young#3 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Gus Goodell#41 | ||||
Will Hryszko#47 | ||||
Sean Leonard#96 | ||||
Nathan Tager#91 | ||||
John Winner#56 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
97 | - | - | 6'0" | 220.1 lbs |