
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Mofe Adewole#76 | ||||
Tommy Arnold#45 | ||||
Liam Dalton#71 | ||||
Donovan Dark#74 | ||||
Jaxon Dunn#55 | ||||
Ali Fisher#19 | ||||
Max Gembus#67 | ||||
Ayden Harris#33 | ||||
Gavin Kanar#52 | ||||
Holtz Maine#44 | ||||
Ben Midea#50 | ||||
Cole Miller#17 | ||||
Terik Mulder#89 | ||||
Gavin Peeps#15 | ||||
Zymir Reed#81 | ||||
Luke Simms#88 | ||||
Rico Steele#77 | ||||
Javier Wills#27 | ||||
Cecil Wilson#72 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
DJ Barnes#19 | ||||
Tyler Bivens#14 | ||||
Jacob Broach#31 | ||||
Garrett Dial#50 | ||||
Bryce Faulk#98 | ||||
Nate Gregory#35 | ||||
Lennox Lemon#27 | ||||
Garrett Long#83 | ||||
Tanner Mintz#24 | ||||
Jaihien Roy#33 | ||||
Carlos Shird#56 | ||||
Kale Webb#94 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Kolten Ford#42 | ||||
Gus Goodell#41 | ||||
Sean Leonard#96 | ||||
Eli Tucker#39 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
110 | - | - | 6'1" | 225.5 lbs |