
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Cole Allen#62 | ||||
Gemyel Allen#76 | ||||
Tony Boggs#46 | ||||
Daniel Boyd#54 | ||||
Jamin Brown#71 | ||||
Ryan Daly#55 | ||||
Cole Denson#28 | ||||
Caleb Dorris#66 | ||||
Roman Fina#79 | ||||
Jack Gaskins#84 | ||||
CJ Givers#26 | ||||
Blaine Hipa#12 | ||||
Brody Keefe#18 | ||||
Nate Kurisky#44 | ||||
Dan Mahan#10 | ||||
Ari Patu#11 | ||||
Sean Stover#60 | ||||
Jake Taylor#15 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Ayden Cain#97 | ||||
Jaylen Carl#98 | ||||
KD Cotton#21 | ||||
Bryce Davis#12 | ||||
Tony Grimmer#32 | ||||
Kolbe Harmon#23 | ||||
Bariate Kara#88 | ||||
Kaleb Lanier#28 | ||||
Luke Mergott#34 | ||||
Jon Morris#19 | ||||
Lyrik Pettis#37 | ||||
Tyshon Reed#10 | ||||
Tommy Rupley#90 | ||||
Kobe Smith#18 | ||||
Semaj Turner#43 | ||||
Obinna Umeh#13 | ||||
Owen Wafle#91 | ||||
Brady Winter#29 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
101 | - | - | 6'1" | 233.2 lbs |