
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
TJ Briggs#88 | ||||
Will Brown#75 | ||||
Johnny Davis#72 | ||||
Aidan Donald#69 | ||||
Jaden George#80 | ||||
Hudson Gray#13 | ||||
Daniel Green#84 | ||||
Devin Lively#50 | ||||
Jules Ney#77 | ||||
Camden Orth#11 | ||||
Nick Paul#56 | ||||
B.J. Ragland#53 | ||||
Tylor Smiley#86 | ||||
Hunter Teal#89 | ||||
Malik Watts#73 | ||||
TJ Worthy#24 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
D.J. Adams#27 | ||||
Mekhi Bell#93 | ||||
Kasey Bonds#95 | ||||
Gunnar Clary#49 | ||||
Nick Coates#13 | ||||
Jordan Davis#15 | ||||
Gabe Flores#59 | ||||
Gavin Helton#47 | ||||
Josh Jones#14 | ||||
Austin Kent#25 | ||||
Drake Luckie#45 | ||||
Myles Mays#94 | ||||
Jaden Nelson#29 | ||||
KJ Sejour#24 | ||||
C.J. Smith#54 | ||||
Ky Tayo#55 | ||||
Kamari Todd#34 | ||||
Andrew Wynn#96 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Brody Gann#48 | ||||
J.J. Heath#60 | ||||
Heath Jehu#16 | ||||
Gray Kelley#80 | ||||
Jude Kelley#92 | ||||
Grant Reid#44 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
102 | - | - | 6'0" | 223.2 lbs |