
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Parker Awad#15 | ||||
Royce Baucom#70 | ||||
TJ Briggs#88 | ||||
Will Brown#75 | ||||
Josh Castle#58 | ||||
Johnny Davis#72 | ||||
Aidan Donald#69 | ||||
Jaden George#80 | ||||
Hudson Gray#13 | ||||
Davon Kiser#19 | ||||
Devin Lively#50 | ||||
Grant Moore#17 | ||||
Jules Ney#77 | ||||
Tate O'Bryan#22 | ||||
Nick Paul#56 | ||||
Jack Ruban#31 | ||||
Austin Rudd#68 | ||||
Xander Smith#63 | ||||
Jaden Taylor#67 | ||||
Hunter Teal#89 | ||||
Hayne Tobias#84 | ||||
Lawson Wade#74 | ||||
Malik Watts#73 | ||||
TJ Worthy#24 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
D.J. Adams#27 | ||||
Caden Ali#26 | ||||
Mekhi Bell#93 | ||||
Ryan Bell#95 | ||||
Mason Bryant#20 | ||||
Nate Carter#53 | ||||
Gunnar Clary#49 | ||||
Nick Coates#13 | ||||
EJ Daniels#52 | ||||
AD Davis#18 | ||||
Dacian Davis#45 | ||||
Jordan Davis#15 | ||||
Gavin Helton#47 | ||||
Cruz Lee#99 | ||||
Myles Mays#94 | ||||
Terry Mikell#98 | ||||
Jaylen Mosby#21 | ||||
Jaden Nelson#29 | ||||
Kade Parker#46 | ||||
Jayden Rush#38 | ||||
C.J. Smith#44 | ||||
Ky Tayo#55 | ||||
Andrew Wynn#96 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
J.J. Heath#60 | ||||
Heath Jehu#16 | ||||
Gray Kelley#80 | ||||
Jude Kelley#92 | ||||
Owen Maddox#48 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
107 | - | - | 6'0" | 224.9 lbs |