
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Reese Brooks#88 | ||||
Bain Eiseman#83 | ||||
Abu Fofanah#61 | ||||
Tristan Fui#55 | ||||
Cole Fuller#52 | ||||
Aiden Hall#14 | ||||
Enzo Hall#69 | ||||
Zion Hall#19 | ||||
Sam Hedrick#15 | ||||
Hayden Jones#54 | ||||
Bo Kelly#3 | ||||
Carson Kuhl#28 | ||||
Miles Medina#79 | ||||
Matthew Mena#72 | ||||
Aaron Okoro#87 | ||||
Anthony Patt#71 | ||||
Brady Pohl#86 | ||||
Makai Puga#17 | ||||
Lucas Razore#16 | ||||
Caden Rose#39 | ||||
Nic Sani#84 | ||||
Trey Wilson#20 | ||||
Sam Wulff#13 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Jacob Bobic#50 | ||||
Thomas Bouda#58 | ||||
Gage Burnett#12 | ||||
Kane Cooks#31 | ||||
SJ Gentle#23 | ||||
Jace Gomes#29 | ||||
J.T. Houston#11 | ||||
Kenny Olson#20 | ||||
Misa Paiau#29 | ||||
Kaleb Pleis#87 | ||||
Will Plemons#51 | ||||
Mason Rivera#32 | ||||
Ish Taliauli#94 | ||||
Ethan Torres#16 | ||||
Jake Vorhees#92 | ||||
Richie Watts#17 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Nehemiah Cha#46 | ||||
Josue Lopez#36 | ||||
Noah Serna#38 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
119 | - | - | 6'1" | 221.5 lbs |