
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Bankoh Arena at Stan Sheriff Center, Honolulu, HI | ||||
John E. Worthen Arena, Muncie, IN | ||||
Draddy Gymnasium, Bronx, NY | ||||
Alumni Gymnasium, Lawrenceville, NJ | ||||
Leo D. Mahoney Arena, Fairfield, CT | ||||
Hynes Athletics Center, New Rochelle, NY | ||||
Knott Arena, Emmitsburg, MD | ||||
Athletics Center O'rena, Rochester, MI | ||||
Calihan Hall, Detroit, MI | ||||
Chaifetz Arena, St. Louis, MO | ||||
Paul Bailey Pizzitola Sports Center, Providence, RI | ||||
Lawler Arena, North Andover, MA | ||||
Mackey Arena, West Lafayette, IN | ||||
Millett Hall, Oxford, OH |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
The Sandy and John Black Pavilion at Ole Miss, Oxford, MS | ||||
Cassell Coliseum, Blacksburg, VA | ||||
Littlejohn Coliseum, Clemson, SC | ||||
Madison Square Garden, New York, NY | ||||
Williams Arena, Minneapolis, MN | ||||
Dale F. Halton Arena, Charlotte, NC | ||||
Michael J. Hagan '85 Arena, Philadelphia, PA | ||||
Burr Gymnasium, Washington, DC | ||||
Cameron Hall, Lexington, VA | ||||
Colonial Life Arena, Columbia, SC | ||||
George M. Holmes Convocation Center, Boone, NC | ||||
HTC Center, Conway, SC | ||||
McAlister Field House, Charleston, SC | ||||
Cajundome, Lafayette, LA | ||||
Chesapeake Employers Insurance Arena, Baltimore, MD | ||||
Kennedy Family Athletic Complex, Lowell, MA | ||||
JMA Wireless Dome, Syracuse, NY | ||||
Allen Fieldhouse, Lawrence, KS | ||||
Hinkle Fieldhouse, Indianapolis, IN | ||||
Christl Arena, West Point, NY | ||||
Cotterell Court, Hamilton, NY | ||||
Francis S. Levien Gymnasium, New York, NY | ||||
John J. Lee Amphitheater, New Haven, CT | ||||
Newman Arena, Ithaca, NY | ||||
Murphy Center, Murfreesboro, TN | ||||
Memorial Gymnasium, Nashville, TN | ||||
Alico Arena, Fort Myers, FL | ||||
Hawkins Arena, Macon, GA | ||||
Gentry Center, Nashville, TN | ||||
Cabot Center, Boston, MA | ||||
Scheels Center, Fargo, ND | ||||
Jones Convocation Center, Chicago, IL | ||||
DeGol Arena, Loretto, PA | ||||
Mercyhurst Athletic Center, Erie, PA | ||||
Merkert Gymnasium, South Easton, MA | ||||
Petersen Events Center, Pittsburgh, PA | ||||
John Paul Jones Arena, Charlottesville, VA | ||||
Pinnacle Bank Arena, Lincoln, NE | ||||
UD Arena, Dayton, OH | ||||
Rose Hill Gymnasium, Bronx, NY | ||||
KFC Yum! Center, Louisville, KY | ||||
United Supermarkets Arena, Lubbock, TX | ||||
John Glaser Arena, Philadelphia, PA | ||||
College Park Center, Arlington, TX | ||||
Reed Green Coliseum, Hattiesburg, MS | ||||
Ocean Bank Convocation Center, Miami, FL | ||||
Fant-Ewing Coliseum, Monroe, LA | ||||
Curry Arena, Charlotte, NC | ||||
NIU Convocation Center, DeKalb, IL | ||||
First Bank and Trust Arena, Brookings, SD | ||||
XFINITY Center, College Park, MD | ||||
Fertitta Center, Houston, TX | ||||
Credit Union 1 Arena, Chicago, IL | ||||
Clune Arena, Colorado Springs, CO | ||||
Bernard G. Johnson Coliseum, Huntsville, TX | ||||
Edmunds Center, DeLand, FL | ||||
Stegeman Coliseum, Athens, GA | ||||
Georgia State Convocation Center, Atlanta, GA | ||||
CU Events Center, Boulder, CO | ||||
Moody Coliseum (Abilene), Abilene, TX | ||||
Jack Stephens Center, Little Rock, AR | ||||
Hooper Eblen Center, Cookeville, TN | ||||
Mitchell Center, Mobile, AL | ||||
Bud Walton Arena, Fayetteville, AR | ||||
Bodford Arena, Greensboro, NC | ||||
Liberty Arena, Lynchburg, VA | ||||
Stony Brook Arena, Stony Brook, NY | ||||
John W. Pope Jr. Convocation Center, Buies Creek, NC | ||||
TD Arena, Charleston, SC | ||||
Lundholm Gymnasium, Durham, NH | ||||
Nido and Mariana Qubein Arena, High Point, NC | ||||
Moody Coliseum, Dallas, TX | ||||
The Buc Dome, North Charleston, SC | ||||
Galen Center, Los Angeles, CA | ||||
Foster Pavilion, Waco, TX | ||||
Talmadge L. Hill Field House, Baltimore, MD | ||||
Joseph G. Echols Memorial Hall, Norfolk, VA | ||||
Davey L. Whitney Complex, Lorman, MS | ||||
CFSB Center, Murray, KY | ||||
ExtraMile Arena, Boise, ID | ||||
LeRoy A. Ufkes Court at Western Hall, Macomb, IL | ||||
Lantz Arena, Charleston, IL | ||||
Prather Coliseum, Natchitoches, LA | ||||
University Center (LA), Hammond, LA | ||||
Kimmel Arena, Asheville, NC | ||||
G.B. Hodge Center, Spartanburg, SC | ||||
Physical Education Complex, Baltimore, MD | ||||
Allen Arena, Nashville, TN | ||||
KSU Convocation Center, Kennesaw, GA | ||||
Viking Pavilion, Portland, OR | ||||
SRC Arena, Riverside, CA | ||||
EECU Center, Stephenville, TX | ||||
Savage Arena, Toledo, OH | ||||
McGuirk Arena, Mount Pleasant, MI | ||||
Ed and Rae Schollmaier Arena, Fort Worth, TX | ||||
Xfinity Mobile Arena, Philadelphia, PA | ||||
Moore Gymnasium, Daytona Beach, FL | ||||
Pete Maravich Assembly Center, Baton Rouge, LA | ||||
Reed Gym, Pocatello, ID | ||||
William D. Mullins Center, Amherst, MA | ||||
Hamilton Gymnasium, Denver, CO | ||||
Texas A&M-Commerce Field House, Commerce, TX | ||||
William R. Johnson Coliseum, Nacogdoches, TX | ||||
Haas Pavilion, Berkeley, CA | ||||
Prudential Center, Newark, NJ | ||||
Charles Koch Arena, Wichita, KS | ||||
Robins Center, Richmond, VA | ||||
Jenny Craig Pavilion, San Diego, CA | ||||
Harrison HPER Complex, Itta Bena, MS | ||||
F.G. Clark Activity Center, Baton Rouge, LA | ||||
Al Lawson Center, Tallahassee, FL | ||||
McLeod Center, Cedar Falls, IA | ||||
Moby Arena, Fort Collins, CO | ||||
Capital One Arena, Washington, DC | ||||
H.O. Clemmons Arena, Pine Bluff, AR | ||||
Swisher Gymnasium, Jacksonville, FL | ||||
Jerry Richardson Indoor Stadium, Spartanburg, SC | ||||
Knights Hall, Louisville, KY | ||||
NJIT Wellness and Events Center, Newark, NJ | ||||
Montagne Center, Beaumont, TX | ||||
Schar Center, Elon, NC | ||||
Bogota Savings Bank Center, Hackensack, NJ | ||||
Bank of Colorado Arena, Greeley, CO | ||||
Mabee Center, Tulsa, OK | ||||
Townsley Law Arena, Lake Charles, LA | ||||
Wintrust Arena, Chicago, IL | ||||
Pauley Pavilion, Los Angeles, CA | ||||
Gill Coliseum, Corvallis, OR | ||||
Curb Event Center Arena, Nashville, TN | ||||
Carver Arena, Peoria, IL | ||||
Global Credit Union Arena, Phoenix, AZ | ||||
Save Mart Center, Fresno, CA | ||||
Neville Arena, Auburn, AL | ||||
Lloyd Noble Center, Norman, OK | ||||
Pan American Center, Las Cruces, NM | ||||
Walter Pyramid, Long Beach, CA | ||||
Jon M. Huntsman Center, Salt Lake City, UT | ||||
McCarthey Athletic Center, Spokane, WA | ||||
Icardo Center, Bakersfield, CA | ||||
Dee Events Center, Ogden, UT | ||||
Bren Events Center, Irvine, CA | ||||
Hornet Pavilion, Sacramento, CA | ||||
Bankoh Arena at Stan Sheriff Center, Honolulu, HI | ||||
War Memorial at the Sobrato Center, San Francisco, CA | ||||
Redhawk Center, Seattle, WA | ||||
Beasley Coliseum, Pullman, WA | ||||
Lawlor Events Center, Reno, NV | ||||
Marriott Center, Provo, UT |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
FedExForum, Memphis, TN | |||
Kirby Sports Center, Easton, PA | |||
Stabler Arena, Bethlehem, PA | |||
Sojka Pavilion, Lewisburg, PA | |||
Lawler Arena, North Andover, MA | |||
Calihan Hall, Detroit, MI | |||
Jack Breslin Students Events Center, East Lansing, MI | |||
Daskalakis Athletic Center, Philadelphia, PA | |||
McCann Arena, Poughkeepsie, NY | |||
M&T Bank Arena, Hamden, CT | |||
Alumni Gymnasium, Lawrenceville, NJ | |||
MVP Arena, Albany, NY | |||
Knott Arena, Emmitsburg, MD | |||
Beeghly Center, Youngstown, OH | |||
Nutter Center, Fairborn, OH | |||
Wolstein Center, Cleveland, OH | |||
Avron B. Fogelman Arena in the Devlin Fieldhouse, New Orleans, LA | |||
Athletics Center O'rena, Rochester, MI | |||
Kohl Center, Madison, WI | |||
Donald W. Reynolds Center, Tulsa, OK | |||
UNT Coliseum, Denton, TX |