
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Madison Square Garden, New York, NY | ||||
Capital One Arena, Washington, DC | ||||
The Palestra, Philadelphia, PA | ||||
Tahoe Blue Event Center, Stateline, NV | ||||
Tahoe Blue Event Center, Stateline, NV |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Value City Arena, Columbus, OH | ||||
Gainbridge Fieldhouse, Indianapolis, IN | ||||
M&T Bank Center at Harry A. Gampel Pavilion, Storrs, CT | ||||
Watsco Center, Coral Gables, FL | ||||
Moody Center, Austin, TX | ||||
Thompson-Boling Arena, Knoxville, TN | ||||
Coleman Coliseum, Tuscaloosa, AL | ||||
Welsh-Ryan Arena, Evanston, IL | ||||
Mackey Arena, West Lafayette, IN | ||||
Alaska Airlines Arena at Hec Edmundson Pavilion, Seattle, WA |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Donald L. Tucker Civic Center, Tallahassee, FL | ||||
Jersey Mike's Arena, Piscataway, NJ | ||||
United Center, Chicago, IL | ||||
Tyson Events Center, Sioux City, IA | ||||
Memorial Gymnasium, Nashville, TN | ||||
United Supermarkets Arena, Lubbock, TX | ||||
James H. Hilton Coliseum, Ames, IA | ||||
Kohl Center, Madison, WI | ||||
John Paul Jones Arena, Charlottesville, VA | ||||
McKale Center, Tucson, AZ | ||||
Bramlage Coliseum, Manhattan, KS | ||||
Marriott Center, Provo, UT | ||||
United Center, Chicago, IL |