TEAMS | G | W | L | WPCT | CG | SHO | QS | SV | BSV | IP | H | R | ER | HR | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
9 | Finalist 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Finalist 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | ||||||||||||||||||
12 | ||||||||||||||||||
13 | ||||||||||||||||||
14 | ||||||||||||||||||
15 | ||||||||||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
19 | Pool A Runner-Up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Pool A Winner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Pool B Runner-Up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Pool B Winner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Pool C Runner-Up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Pool C Winner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Pool D Runner-Up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | Pool D Winner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | ||||||||||||||||||
28 | ||||||||||||||||||
29 | Semifinalist 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Semifinalist 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Semifinalist 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Semifinalist 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | ||||||||||||||||||
34 |