
PITCHER | POS | AGE | HT | WT | MLB |
|---|---|---|---|---|---|
Naykel Cruz#21 | |||||
Yoan Lopez#35 | |||||
Darien Nunez#62 | |||||
Pedro Santos#18 |
CATCHER | POS | AGE | HT | WT | MLB |
|---|---|---|---|---|---|
Andrys Perez#17 |
INFIELDER | POS | AGE | HT | WT | MLB |
|---|---|---|---|---|---|
Yiddi Cappe#24 | |||||
Yoan Moncada#10 | |||||
OUTFIELDER | POS | AGE | HT | WT | MLB |
|---|---|---|---|---|---|
Leonel Moas#20 | |||||
Yoel Yanqui#33 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
30 | - | 28.5 | 6'0" | 194.6 lbs |