
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Memorial Coliseum, Lexington | |||
Moody Center, Austin, TX | |||
Carmichael Arena, Chapel Hill, NC | |||
The Sandy and John Black Pavilion at Ole Miss, Oxford, MS | |||
Memorial Gymnasium, Nashville, TN |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Donald W. Reynolds Center, Tulsa, OK | |||
Value City Arena, Columbus, OH | |||
Littlejohn Coliseum, Clemson, SC | |||
Elma Roane Fieldhouse, Memphis, TN | |||
Joseph G. Echols Memorial Hall, Norfolk, VA | |||
Francis S. Levien Gymnasium, New York, NY | |||
Ed and Rae Schollmaier Arena, Fort Worth, TX | |||
John E. Worthen Arena, Muncie, IN | |||
Carver-Hawkeye Arena, Iowa City, IA | |||
Alaska Airlines Arena at Hec Edmundson Pavilion, Seattle, WA | |||
Pauley Pavilion, Los Angeles, CA |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Lloyd Noble Center, Norman, OK | |||
Colonial Hall, White Sulphur Springs, WV | |||
Pete Maravich Assembly Center, Baton Rouge, LA |