
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Al McGuire Center, Milwaukee, WI | ||||
State Farm Center, Champaign, IL | ||||
Moody Center, Austin, TX |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Value City Arena, Columbus, OH | ||||
XFINITY Center, College Park, MD | ||||
Avron B. Fogelman Arena in the Devlin Fieldhouse, New Orleans, LA | ||||
Abessinio Court at Eleanor R. Baldwin Arena, Boca Raton, FL | ||||
M&T Bank Center at Harry A. Gampel Pavilion, Storrs, CT | ||||
Crisler Center, Ann Arbor, MI | ||||
Hank McCamish Pavilion, Atlanta, GA | ||||
Lloyd Noble Center, Norman, OK | ||||
Spectrum Center, Charlotte, NC | ||||
Ed and Rae Schollmaier Arena, Fort Worth, TX | ||||
Liberty Arena, Evansville, IN | ||||
Spectrum Center, Charlotte, NC | ||||
Galen Center, Los Angeles, CA |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Gallagher-Iba Arena, Stillwater, OK | ||||
Memorial Gymnasium, Nashville, TN |