
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Gallagher-Iba Arena, Stillwater, OK | ||||
Addition Financial Arena, Orlando, FL | ||||
United Supermarkets Arena, Lubbock, TX | ||||
Jon M. Huntsman Center, Salt Lake City, UT |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Bramlage Coliseum, Manhattan, KS | |||
Ed and Rae Schollmaier Arena, Fort Worth, TX | |||
Allen Fieldhouse, Lawrence, KS | |||
Fertitta Center, Houston, TX | |||
Cox Pavilion, Las Vegas, NV |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Marriott Center, Provo, UT | |||
Addition Financial Arena, Orlando, FL | |||
Fifth Third Arena, Cincinnati, OH | |||
Viejas Arena, San Diego, CA |