
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Gainbridge Fieldhouse, Indianapolis, IN | DAL +5.5 | |||
T-Mobile Arena, Las Vegas, NV | PHX +9.5 | |||
Target Center, Minneapolis, MN | MIN +5.5 | |||
Moda Center, Portland, OR | CHI -5.5 |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Mohegan Sun Arena, Uncasville, CT | SEA -1.5 | |||
CareFirst Arena, Washington, DC | NYL -5.5 | |||
Crypto.com Arena, Los Angeles, CA | LVA -2.5 | |||
Chase Center, San Francisco, CA | GSV -1.5 |
MATCHUP | STATUS | LOCATION | ODDS |
|---|---|---|---|
College Park Center, Arlington, TX | |||
Mortgage Matchup Center, Phoenix, AZ | |||
Moda Center, Portland, OR |