Tennis
Tennis
U.S. Open mixed doubles champions
Published
Mar. 11, 2009 1:10 a.m. ET
foxsports
U.S. Open mixed doubles champions | |||
Open Era only | |||
Year | Winner | Runner-up | Score in final |
2008 | Cara Black/Leander Paes | Liezel Huber/Jamie Murray | 7-6 (6), 6-4 |
2007 | Victoria Azarenka/Max Mirnyi | Meghann Shaughnessy/Leander Paes | 6-4, 7-6 (6) |
2006 | Martina Navratilova/Bob Bryan | Kveta Peschke/Martin Damm | 6-2, 6-3 |
2005 | Daniela Hantuchova/Mahesh Bhupathi | Katarina Srebotnik/Nenad Zimonjic | 6-4, 6-2 |
2004 | Vera Zvonareva/Bob Bryan | Alicia Molik/Todd Woodbridge | 6-3, 6-4 |
2003 | Bob Bryan/Katarina Srebotnik | Lina Krasnoroutskaya/Daniel Nestor | 5-7, 7-5, 7-6 |
2002 | Lisa Raymond/Mike Bryan | Katarina Srebotnik/Bob Bryan | 7-6, 7-6 |
2001 | Rennae Stubbs/Todd Woodbridge | Lisa Raymond/Leander Paes | 6-4, 5-7, 7-6 |
2000 | Arantxa Sanchez-Vicario/Jared Palmer | Anna Kournikova/Max Mirnyi | 6-4, 6-3 |
1999 | Ai Sugiyama/Mahesh Bhupathi | Kimberly Po/Donald Johnson | 6-4, 6-4 |
1998 | Serena Williams/Max Mirnyi | Lisa Raymond/Patrick Galbraith | 6-2, 6-2 |
1997 | Manon Bollegraf/Rick Leach | Mercedes Paz/Pablo Albano | 3-6, 7-5, 7-6 (3) |
1996 | Lisa Raymond/Patrick Galbraith | Manon Bollegraf/Rick Leach | 7-6, 7-6 |
1995 | Meredith McGrath/Matt Lucena | Gigi Fernandez/Cyril Suk | 6-4, 6-4 |
1994 | Patrick Galbraith/Elna Reinach | Jana Novotna/Todd Woodbridge | 6-2, 6-4 |
1993 | Helena Sukova/Todd Woodbridge | Martina Navratilova/Mark Woodforde | 6-3, 7-6 |
1992 | Nicole Provis/Mark Woodforde | Helena Sukova/Tom Nijssen | 4-6, 6-3, 6-3 |
1991 | Manon Bollegraf/Tom Nijssen | Arantxa Sanchez-Vicario/Emilio Sanchez | 6-2, 7-6 |
1990 | Elizabeth Smylie/Todd Woodbridge | Natalia Zvereva/Jim Pugh | 6-4, 6-2 |
1989 | Robin White/Shelby Cannon | Meredith McGrath/Rick Leach | 3-6, 6-2, 7-5 |
1988 | Jana Novotna/Jim Pugh | Elizabeth Smylie/Patrick McEnroe | 7-5, 6-3 |
1987 | Martina Navratilova/Emilio Sanchez | Betsy Nagelsen/Paul Annacone | 6-4, 6-7, 7-6 |
1986 | Raffaella Reggi/Sergio Casal | Martina Navratilova/Peter Fleming | 6-4, 6-4 |
1985 | Martina Navratilova/Heinz Gunthardt | Elizabeth Smylie/John Fitzgerald | 6-3, 6-4 |
1984 | Manuela Maleeva/Tom Gullikson | Elizabeth Sayers/John Fitzgerald | 2-6, 7-5, 6-4 |
1983 | Elizabeth Sayers/John Fitzgerald | Barbara Potter/Ferdi Taygan | 3-6, 6-3, 6-4 |
1982 | Anne Smith/Kevin Curren | Barbara Potter/Ferdi Taygan | 6-7, 7-6, 7-6 |
1981 | Anne Smith/Kevin Curren | JoAnne Russell/Steve Denton | 6-4, 7-6 |
1980 | Wendy Turnbull/Marty Riessen | Betty Stove/Frew McMillan | 7-5, 6-2 |
1979 | Greer Stevens/Bob Hewitt | Betty Stove/Frew McMillan | 6-3, 7-5 |
1978 | Betty Stove/Frew McMillan | Billie Jean King/Ray Ruffels | 6-3, 7-6 |
1977 | Betty Stove/Frew McMillan | Billie Jean King/Vitas Gerulaitis | 6-2, 3-6, 6-3 |
1976 | Billie Jean King/Phil Dent | Betty Stove/Frew McMillan | 3-6, 6-2, 7-5 |
1975 | Rosemary Casals/Richard Stockton | Billie Jean King/Fred Stolle | 6-3, 7-6 |
1974 | Pam Teeguarden/Geoff Masters | Chris Evert/Jimmy Connors | 6-1, 7-6 |
1973 | Billie Jean King/Owen Davidson | Margaret Smith Court/Marty Riessen | 6-3, 3-6, 7-6 |
1972 | Margaret Smith Court/Marty Riessen | Rosemary Casals/Ilie Nastase | 6-3, 7-5 |
1971 | Billie Jean King/Owen Davidson | Betty Stove/Rob Maud | 6-3, 7-5 |
1970 | Margaret Smith Court/Marty Riessen | Judy Tegart Dalton/Frew McMillan | 6-4, 6-4 |
1969 | Margaret Smith Court/Marty Riessen | Francoise Durr/Dennis Ralston | 7-5, 6-3 |
1968 | Mary Ann Eisel/Peter Curtis | Tory Fretz/Gerry Perry | 6-4, 7-5 |
ADVERTISEMENT
share
in this topic