WhatIfSports 2014 College Football Week 5 Power Rankings

WhatIfSports 2014 College Football Week 5 Power Rankings

Published Dec. 24, 2016 8:43 p.m. ET
ba03597a-

WhatIfSports.com utilizes its NCAA football simulation engine to present the most comprehensive and unbiased ranking of all 128 FBS teams. We simulate thousands of games and use those winning percentages to evaluate every team. All 128 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts.

  Team Change Win Pct PS/G PA/G
1. Florida State Seminoles - 82.1 31.4 18.0
2. Oregon Ducks +1 77.2 29.8 19.5
3. Alabama Crimson Tide -1 76.7 28.4 18.0
4. Auburn Tigers +2 74.4 28.8 19.8
5. Notre Dame Fighting Irish +9 73.4 28.1 19.3
6. Oklahoma Sooners -1 73.4 28.8 19.7
7. Baylor Bears -3 72.7 29.6 20.4
8. Georgia Bulldogs +1 72.3 28.2 20.0
9. South Carolina Gamecocks +7 71.4 27.3 19.1
10. UCLA Bruins -3 71.3 28.0 20.0
11. Stanford Cardinal +2 70.8 27.6 19.8
12. Michigan State Spartans +5 70.3 25.4 17.6
13. Texas A&M Aggies -5 70.3 30.0 22.1
14. Wisconsin Badgers -4 70.2 26.0 18.5
15. USC Trojans +3 70.0 27.5 20.2
16. Ole Miss Rebels -5 69.2 26.3 19.0
17. LSU Tigers -5 68.7 26.4 19.1
18. Arizona State Sun Devils -3 68.1 27.5 20.8
19. Nebraska Cornhuskers +9 67.1 26.1 19.8
20. Clemson Tigers +3 66.7 26.6 20.8
  Team Change Win Pct PS/G PA/G
21. Ohio State Buckeyes +6 66.3 25.1 19.6
22. Marshall Thundering Herd +2 65.8 29.0 23.2
23. BYU Cougars +2 65.0 24.9 19.3
24. Kansas State Wildcats -3 64.4 26.4 20.9
25. Mississippi State Bulldogs +14 64.3 24.6 19.6
26. Duke Blue Devils -4 63.8 27.2 21.4
27. North Carolina Tar Heels -7 63.6 26.0 21.4
28. Missouri Tigers -9 63.5 25.2 20.2
29. Arizona Wildcats +7 62.8 25.6 21.5
30. Oklahoma State Cowboys -1 62.4 27.0 22.3
31. Penn State Nittany Lions +1 62.4 25.1 20.5
32. East Carolina Pirates +9 62.1 27.9 23.5
33. Miami (FL) Hurricanes +2 61.9 25.8 21.8
34. Florida Gators - 61.5 23.9 19.6
35. Louisville Cardinals -2 61.4 23.6 19.5
36. Boise State Broncos -6 61.2 28.7 24.2
37. Virginia Tech Hokies -11 60.9 23.0 19.1
38. Texas Longhorns +5 58.8 24.5 21.5
39. Cincinnati Bearcats -8 58.7 25.7 22.0
40. Iowa Hawkeyes +8 58.4 22.4 19.6
  Team Change Win Pct PS/G PA/G
41. Washington Huskies +8 58.3 23.8 21.0
42. West Virginia Mountaineers +4 57.8 25.5 22.7
43. Utah Utes +11 57.4 24.3 21.7
44. Oregon State Beavers +7 57.4 27.7 24.7
45. Tennessee Volunteers -8 56.9 23.4 20.7
46. Pittsburgh Panthers -8 56.5 24.7 22.3
47. TCU Horned Frogs -2 56.5 23.1 20.7
48. Texas Tech Red Raiders -4 56.3 27.0 24.6
49. UCF Knights -7 56.3 25.0 22.6
50. Michigan Wolverines -10 54.3 22.7 21.3
51. Arkansas Razorbacks +9 54.3 23.7 22.2
52. Minnesota Golden Gophers +3 53.3 24.1 22.3
53. Maryland Terrapins -3 52.4 22.7 21.7
54. Northern Illinois Huskies -7 52.1 24.6 23.9
55. Rutgers Scarlet Knights +27 51.9 23.7 22.8
56. Georgia Tech Yellow Jackets +7 51.9 22.5 21.6
57. Indiana Hoosiers +15 51.0 25.6 25.3
58. Boston College Eagles +1 50.8 23.0 22.4
59. Utah State Aggies -6 50.1 23.1 23.2
60. Houston Cougars -3 49.3 23.6 23.7
  Team Change Win Pct PS/G PA/G
61. Memphis Tigers +26 48.5 22.7 23.6
62. North Carolina State Wolfpack -6 48.4 23.4 23.7
63. Kentucky Wildcats -1 48.3 22.6 23.4
64. Toledo Rockets - 48.1 24.3 25.1
65. Northwestern Wildcats +3 47.9 21.2 22.7
66. Navy Midshipmen -8 47.8 25.3 25.8
67. Illinois Fighting Illini +8 47.7 25.2 26.2
68. Nevada Wolf Pack -3 47.4 24.7 25.1
69. Western Kentucky Hilltoppers - 46.9 26.3 27.8
70. Washington State Cougars -4 46.7 26.0 27.4
71. Virginia Cavaliers +13 46.7 20.2 21.4
72. UTSA Roadrunners -2 46.6 23.9 25.1
73. Iowa State Cyclones -6 46.6 22.0 23.3
74. Arkansas State Red Wolves +11 45.4 24.0 25.4
75. Louisiana Tech Bulldogs +2 45.2 22.5 24.1
76. California Golden Bears -2 45.0 24.7 26.2
77. Colorado State Rams -6 45.0 24.6 26.2
78. Middle Tennessee Blue Raiders -2 44.4 23.0 25.3
79. Fresno State Bulldogs - 43.9 24.1 26.4
80. San Diego State Aztecs -19 43.8 23.4 25.6
  Team Change Win Pct PS/G PA/G
81. Syracuse Orange - 43.7 20.4 22.8
82. North Texas Mean Green +6 43.6 21.8 24.3
83. Vanderbilt Commodores - 43.3 18.9 21.1
84. Ball State Cardinals +5 42.5 23.2 26.2
85. Bowling Green Falcons -33 42.3 23.1 25.6
86. Rice Owls -13 42.2 22.4 25.0
87. Tulsa Golden Hurricane +5 41.8 21.4 24.6
88. South Alabama Jaguars -8 41.8 22.8 25.7
89. Louisiana-Monroe Warhawks +2 41.8 22.8 26.0
90. Old Dominion Monarchs +19 41.5 25.8 28.9
91. Central Michigan Chippewas +13 41.2 22.4 25.8
92. Akron Zips +2 41.0 21.5 25.0
93. Wyoming Cowboys +2 40.9 24.0 27.1
94. Air Force Falcons +2 40.3 22.9 26.8
95. Ohio Bobcats +11 39.7 21.8 25.6
96. San Jose State Spartans -6 39.6 24.0 27.8
97. Purdue Boilermakers -4 39.6 21.7 25.4
98. Texas State Bobcats - 39.5 21.5 25.0
99. Temple Owls +3 39.3 21.8 25.9
100. Connecticut Huskies -14 38.5 20.1 24.4
  Team Change Win Pct PS/G PA/G
101. Tulane Green Wave - 38.3 19.4 23.5
102. Louisiana Ragin' Cajuns -24 37.7 22.6 27.0
103. Colorado Buffaloes - 37.4 21.8 25.9
104. Georgia Southern Eagles +7 37.1 23.1 28.1
105. Florida Atlantic Owls -8 36.9 21.1 25.3
106. New Mexico Lobos -1 36.9 23.9 28.7
107. Wake Forest Demon Deacons -8 36.8 18.3 22.5
108. South Florida Bulls -8 36.7 20.0 24.7
109. UNLV Rebels -2 36.5 21.8 26.4
110. Kent State Golden Flashes -2 35.8 21.7 27.0
111. Buffalo Bulls -1 35.6 21.5 26.3
112. UTEP Miners +5 34.2 21.9 28.1
113. Army Black Knights +5 33.4 20.4 26.8
114. Kansas Jayhawks -2 33.3 18.7 24.9
115. UAB Blazers -2 33.1 22.0 28.4
116. Hawaii Rainbow Warriors -2 31.8 20.3 27.3
117. SMU Mustangs -1 31.2 19.7 27.2
118. Troy Trojans -3 30.9 22.2 29.8
119. Western Michigan Broncos - 29.3 19.5 27.7
120. New Mexico State Aggies +1 28.4 20.2 29.6
  Team Change Win Pct PS/G PA/G
121. Southern Miss Golden Eagles -1 27.1 19.1 28.1
122. Appalachian State Mountaineers +1 26.5 19.6 28.6
123. Georgia State Panthers -1 25.6 19.5 29.1
124. Idaho Vandals +1 25.4 19.2 28.9
125. Eastern Michigan Eagles -1 23.3 18.6 29.0
126. Massachusetts Minutemen +1 21.9 17.0 28.1
127. Miami (OH) RedHawks -1 20.8 16.2 27.6
128. FIU Golden Panthers - 13.4 13.9 28.9


ADVERTISEMENT
share