Rotter's rankings: K
Published
Feb. 28, 2009 3:39 a.m. ET
foxsports
• Free draft guide:Transform draft day into a title!
• Rankings:Overall | QB | RB | WR | TE | K | D/ST
Kickers | |||
Rk | Player | Team | Bye |
1 | Jeff Wilkins | St. Louis | 9 |
2 | Adam Vinatieri | Indianapolis | 6 |
3 | Nate Kaeding | San Diego | 7 |
4 | Matt Stover | Baltimore | 8 |
5 | Robbie Gould | Chicago | 9 |
6 | Shayne Graham | Cincinnati | 5 |
7 | Neil Rackers | Arizona | 8 |
8 | Jason Elam | Denver | 6 |
9 | Josh Brown | Seattle | 8 |
10 | Jason Hanson | Detroit | 6 |
11 | David Akers | Philadelphia | 5 |
12 | Joe Nedney | San Francisco | 6 |
13 | Josh Scobee | Jacksonville | 4 |
14 | Olindo Mare | New Orleans | 4 |
15 | Stephen Gostkowski | New England | 10 |
16 | Sebastian Janikowski | Oakland | 5 |
17 | Ryan Longwell | Minnesota | 5 |
18 | Jeff Reed | Pittsburgh | 6 |
19 | John Kasay | Carolina | 7 |
20 | Mike Nugent | New York Jets | 10 |
21 | Rob Bironas | Tennessee | 4 |
22 | Rian Lindell | Buffalo | 6 |
23 | Jay Feely | Miami | 9 |
24 | Phil Dawson | Cleveland | 7 |
25 | Mason Crosby | Green Bay | 7 |
26 | Matt Bryant | Tampa Bay | 10 |
27 | Kris Brown | Houston | 10 |
28 | Lawrence Tynes | New York Giants | 9 |
29 | Nicholas Folk | Dallas | 8 |
30 | Justin Medlock | Kansas City | 8 |
31 | Shaun Suisham | Washington | 4 |
32 | Matt Prater | Atlanta | 8 |
33 | Dave Rayner | Green Bay | 7 |
34 | Martin Gramatica | Dallas | 8 |
35 | John Carney | Free agent | - |
36 | John Hall | Free agent | - |
37 | Nick Novak | Chicago | 9 |
38 | Mike Vanderjagt | Free agent | - |
ADVERTISEMENT
share