National Football League
Fantasy Football WR Rankings - Week 15
National Football League

Fantasy Football WR Rankings - Week 15

Updated Mar. 4, 2020 9:52 p.m. ET

The FOX Sports fantasy football department will publish their weekly fantasy football rankings every Wednesday afternoon and Friday / Saturday around Midnight (EST) during the NFL season.  Our weekly rankings are based on that week's matchup and not a rest of the season ranking.  Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis. Note: in cases of wait-and-see injury news each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.

Can't wait for the rankings?  Follow us on Twitter and fire away!

Ryan Fowler @FOXSportsFowler

Adam Meyer @FOXSportsMeyer

ADVERTISEMENT

John Halpin @jhalpin37

D.J. Foster @FOXSportsFoster

Fantasy Football Hot Links

Weekly fantasy football podcasts

Weekly fantasy football news and information

Complete 2015 Fantasy Football Player Rankings

2015 Weekly Fantasy Football Rankings

QB | RB | WR | TE | DST | K

Player Fowler Meyer Halpin DJFoster Avg
1. DeAndre Hopkins (Hou - WR) 1 1 3 2 1.8
2. Julio Jones (Atl - WR) 4 4 1 1 2.5
3. Calvin Johnson (Det - WR) 8 2 4 5 4.8
4. Odell Beckham Jr. (NYG - WR) 5 3 8 4 5.0
5. Antonio Brown (Pit - WR) 7 6 5 3 5.3
6. Brandon Marshall (NYJ - WR) 6 7 2 7 5.5
7. Alshon Jeffery (Chi - WR) 2 10 10 9 7.8
8. A.J. Green (Cin - WR) 13 5 7 8 8.3
9. Allen Robinson (Jac - WR) 16 11 6 6 9.8
10. Demaryius Thomas (Den - WR) 11 9 9 14 10.8
11. Eric Decker (NYJ - WR) 10 12 12 12 11.5
12. Jeremy Maclin (KC - WR) 3 15 14 18 12.5
13. Doug Baldwin (Sea - WR) 12 13 15 13 13.3
14. Larry Fitzgerald (Ari - WR) 14 14 18 11 14.3
15. Sammy Watkins (Buf - WR) 15 18 11 15 14.8
16. Mike Evans (TB - WR) 22 16 13 10 15.3
17. Jarvis Landry (Mia - WR) 24 8 17 19 17.0
18. Danny Amendola (NE - WR) 17 17 26 17 19.3
19. Golden Tate (Det - WR) 19 21 21 25 21.5
20. Randall Cobb (GB - WR) 20 24 24 22 22.5
21. John Brown (Ari - WR) 21 26 20 23 22.5
22. Amari Cooper (Oak - WR) 25 22 23 20 22.5
23. Michael Floyd (Ari - WR) 9 19 19 45 23.0
24. Emmanuel Sanders (Den - WR) 18 20 28 28 23.5
25. T.Y. Hilton (Ind - WR) 23 23 25 24 23.8
26. Brandin Cooks (NO - WR) 27 28 16 27 24.5
27. Martavis Bryant (Pit - WR) 28 29 22 21 25.0
28. Allen Hurns (Jac - WR) 26 25 29 29 27.3
29. Michael Crabtree (Oak - WR) 41 27 27 16 27.8
30. Dez Bryant (Dal - WR) 31 30 35 26 30.5
31. Willie Snead (NO - WR) 29 34 32 31 31.5
32. Tyler Lockett (Sea - WR) 32 33 30 32 31.8
33. Kamar Aiken (Bal - WR) 35 35 33 30 33.3
34. Brandon LaFell (NE - WR) 33 36 34 34 34.3
35. DeVante Parker (Mia - WR) 40 32 38 38 37.0
36. Ted Ginn Jr. (Car - WR) 42 37 36 35 37.5
37. Donte Moncrief (Ind - WR) 43 31 42 43 39.8
38. Marvin Jones (Cin - WR) 50 38 40 36 41.0
39. Rueben Randle (NYG - WR) 45 43 37 41 41.5
40. DeSean Jackson (Was - WR) 51 39 31 46 41.8
41. Stefon Diggs (Min - WR) 30 48 43 47 42.0
42. Davante Adams (GB - WR) 34 47 57 40 44.5
43. Jordan Matthews (Phi - WR) 48 42 59 33 45.5
44. Tavon Austin (StL - WR) 62 40 45 37 46.0
45. Robert Woods (Buf - WR) 46 45 46 50 46.8
46. Nate Washington (Hou - WR) 39 56 44 49 47.0
47. Cecil Shorts III (Hou - WR) 36 53 62 44 48.8
48. Travis Benjamin (Cle - WR) 60 49 48 39 49.0
49. Devin Funchess (Car - WR) 37 52 52 56 49.3
50. James Jones (GB - WR) 44 54 47 52 49.3
51. Malcom Floyd (SD - WR) 57 50 41 54 50.5
52. Dorial Green-Beckham (Ten - WR) 53 58 51 42 51.0
53. Markus Wheaton (Pit - WR) 38 55 53 59 51.3
54. Anquan Boldin (SF - WR) 63 57 39 51 52.5
55. Pierre Garcon (Was - WR) 58 61 55 55 57.3
share


Get more from National Football League Follow your favorites to get information about games, news and more