Cubs spring training
Published
Feb. 2, 2012 12:37 p.m. ET
foxsports
Feb 23rd Sat | Cubs at ANGELS* 1:05 | Tempe Diablo Stadium | |
Feb 24th Sun | Giants at CUBS 1:05 | HoHoKam Stadium | |
Feb 25th Mon | Cubs at DODGERS 1:05 | Camelback Ranch | |
Feb 26th Tue | Rockies at CUBS 1:05 | HoHoKam Stadium | |
Feb 27th Wed | Dodgers at CUBS 1:05 | HoHoKam Stadium | |
Feb 28th Thu | Athletics at CUBS 1:05 | HoHoKam Stadium | |
Mar 1st Fri | Diamondbacks at CUBS 1:05 | HoHoKam Stadium | |
Mar 2nd Sat | Cubs at GIANTS* 1:05 | Scottsdale Stadium | |
Mar 3rd Sun | Brewers at CUBS* 1:05 | HoHoKam Stadium | |
Mar 3rd Sun | Cubs* at ANGELS 1:05 | Tempe Diablo Stadium | |
Mar 4th Mon | Indians at CUBS 1:05 | HoHoKam Stadium | |
Mar 5th Tue | Cubs at ROCKIES 1:05 | Salt River Fields | |
Mar 6th Wed | Cubs at RANGERS 1:05 | Surprise Recreation Campus | |
Mar 7th Thu | White Sox at CUBS 1:05 | HoHoKam Stadium | |
Mar 8th Fri | Cubs at REDS* 7:05 | Goodyear Ballpark | |
Mar 9th Sat | Indians at CUBS 1:05 | HoHoKam Stadium | |
Mar 10th Sun | Padres at CUBS 1:05 | HoHoKam Stadium | |
Mar 11th Mon | Cubs at DIAMONDBACKS 1:05 | Salt River Fields | |
Mar 13th Wed | Rockies at CUBS 1:05 | HoHoKam Stadium | |
Mar 14th Thu | Cubs at DODGERS 1:05 | Camelback Ranch | |
Mar 15th Fri | Cubs* at WHITE SOX 1:05 | Camelback Ranch | |
Mar 15th Fri | Asia at CUBS* 1:05 | HoHoKam Stadium | |
Mar 16th Sat | Royals at CUBS 1:05 | HoHoKam Stadium | |
Mar 17th Sun | Cubs at ATHLETICS 1:05 | Phoenix Municipal Stadium | |
Mar 18th Mon | Cubs at PADRES 1:05 | Peoria Sports Complex | |
Mar 19th Tue | Rangers at CUBS 1:05 | HoHoKam Stadium | |
Mar 21st Thu | Cubs at MARINERS 7:05 | Peoria Sports Complex | |
Mar 22nd Fri | Cubs at BREWERS 1:05 | Maryvale Baseball Park | |
Mar 23rd Sat | Angels* at CUBS 1:05 | HoHoKam Stadium | |
Mar 24th Sun | Cubs at INDIANS 1:05 | Goodyear Ballpark | |
Mar 25th Mon | Giants at CUBS 1:05 | HoHoKam Stadium | |
Mar 26th Tue | Reds at CUBS 7:05 | HoHoKam Stadium | |
Mar 27th Wed | Cubs at ROYALS* 7:05 | Surprise Recreation Campus | |
Mar 28th Thu | Mariners at CUBS 12:05 | HoHoKam Stadium |
*split squad
Stadium: HoHoKam Stadium
ADVERTISEMENT
Address: 1235 N. Center St., Mesa, 85201
Phone: 480-964-4467
Capacity: 12,632
Tickets: 480-964-4467 or 480-644-2171 for premium seating
Prices (regular games): $28, $26, $21, $15, $8 (lawn)
Prices (premium games): $32, $30, $25, $19, $9 (lawn)
# | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
Scott Baker | R-R | 6'4" | 215 | Sep 19, 1981 | |
28 | Michael Bowden | R-R | 6'3" | 215 | Sep 9, 1986 |
55 | Alberto Cabrera | R-R | 6'4" | 210 | Oct 25, 1988 |
Shawn Camp | R-R | 6'0" | 205 | Nov 18, 1975 | |
48 | Rafael Dolis | R-R | 6'4" | 215 | Jan 10, 1988 |
Scott Feldman | L-R | 6'6" | 230 | Feb 7, 1983 | |
11 | Kyuji Fujikawa | L-R | 6'0" | 190 | Jul 21, 1980 |
22 | Matt Garza | R-R | 6'4" | 215 | Nov 26, 1983 |
36 | Edwin Jackson | R-R | 6'3" | 210 | Sep 9, 1983 |
49 | Carlos Marmol | R-R | 6'2" | 215 | Oct 14, 1982 |
Trey McNutt | R-R | 6'4" | 220 | Aug 2, 1989 | |
43 | Brooks Raley | L-L | 6'3" | 185 | Jun 29, 1988 |
Hector Rondon | R-R | 6'3" | 180 | Feb 26, 1988 | |
18 | Chris Rusin | L-L | 6'2" | 195 | Oct 22, 1986 |
40 | James Russell | L-L | 6'4" | 200 | Jan 8, 1986 |
29 | Jeff Samardzija | R-R | 6'5" | 225 | Jan 23, 1985 |
Carlos Villanueva | R-R | 6'2" | 235 | Nov 28, 1983 | |
Arodys Vizcaino | R-R | 6'0" | 190 | Nov 13, 1990 | |
Robert Whitenack | R-R | 6'5" | 185 | Nov 20, 1988 | |
30 | Travis Wood | R-L | 5'11" | 175 | Feb 6, 1987 |
# | Catchers | B/T | Ht | Wt | DOB |
53 | Welington Castillo | R-R | 5'10" | 210 | Apr 24, 1987 |
51 | Steve Clevenger | L-R | 6'0" | 195 | Apr 5, 1986 |
Dioner Navarro | S-R | 5'9" | 205 | Feb 9, 1984 | |
# | Infielders | B/T | Ht | Wt | DOB |
15 | Darwin Barney | R-R | 5'10" | 185 | Nov 8, 1985 |
13 | Starlin Castro | R-R | 6'0" | 190 | Mar 24, 1990 |
73 | Junior Lake | R-R | 6'2" | 215 | Mar 27, 1990 |
44 | Anthony Rizzo | L-L | 6'3" | 220 | Aug 8, 1989 |
2 | Ian Stewart | L-R | 6'3" | 215 | Apr 5, 1985 |
24 | Luis Valbuena | L-R | 5'10" | 195 | Nov 30, 1985 |
Christian Villanueva | R-R | 5'11" | 160 | Jun 19, 1991 | |
5 | Josh Vitters | R-R | 6'2" | 200 | Aug 27, 1989 |
Logan Watkins | L-R | 5'11" | 170 | Aug 29, 1989 | |
# | Outfielders | B/T | Ht | Wt | DOB |
1 | Tony Campana | L-L | 5'8" | 165 | May 30, 1986 |
9 | David DeJesus | L-L | 5'11" | 190 | Dec 20, 1979 |
7 | Brett Jackson | L-R | 6'2" | 210 | Aug 2, 1988 |
17 | Dave Sappelt | R-R | 5'9" | 195 | Jan 2, 1987 |
Nate Schierholtz | L-R | 6'1" | 205 | Feb 15, 1984 | |
Jorge Soler | R-R | 6'3" | 205 | Feb 25, 1992 | |
12 | Alfonso Soriano | R-R | 6'1" | 195 | Jan 7, 1976 |
72 | Matt Szczur | R-R | 6'1" | 195 | Jul 20, 1989 |
# | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
Andrew Carpenter | R-R | 6'3" | 230 | May 18, 1985 | |
37 | Jaye Chapman | R-R | 6'0" | 195 | May 22, 1987 |
27 | Casey Coleman | L-R | 6'0" | 185 | Jul 3, 1987 |
Dayan Diaz | R-R | 5'10" | 160 | Feb 10, 1989 | |
Jensen Lewis | R-R | 6'3" | 220 | May 16, 1984 | |
Barret Loux | R-R | 6'5" | 215 | Apr 6, 1989 | |
Blake Parker | R-R | 6'3" | 225 | Jun 19, 1985 | |
Zach Putnam | R-R | 6'1" | 225 | Jul 3, 1987 | |
Nick Struck | R-R | 5'11" | 185 | Oct 7, 1989 | |
Hisanori Takahashi | L-L | 5'10" | 175 | Apr 2, 1975 | |
Cory Wade | R-R | 6'2" | 185 | May 28, 1983 | |
# | Catchers | B/T | Ht | Wt | DOB |
J.C. Boscan | R-R | 6'2" | 215 | Dec 26, 1979 | |
Michael Brenly | R-R | 6'3" | 230 | Oct 14, 1986 | |
Rafael Lopez | L-R | 5'9" | 190 | Oct 2, 1987 | |
# | Infielders | B/T | Ht | Wt | DOB |
Javier Baez | R-R | 6'1" | 205 | Dec 1, 1992 | |
Alberto Gonzalez | R-R | 5'10" | 195 | Apr 18, 1983 | |
Edwin Maysonet | R-R | 6'1" | 180 | Oct 17, 1981 | |
Brad Nelson | L-R | 6'2" | 260 | Dec 23, 1982 | |
# | Outfielders | B/T | Ht | Wt | DOB |
Brian Bogusevic | L-L | 6'3" | 220 | Feb 18, 1984 | |
Johermyn Chavez | R-R | 6'3" | 225 | Jan 26, 1989 | |
Brent Lillibridge | R-R | 5'11" | 185 | Sep 18, 1983 | |
Darnell McDonald | R-R | 5'11" | 205 | Nov 17, 1978 |
share