NASCAR Cup Series
NASCAR Daytona 500 Qualifying
NASCAR Cup Series

NASCAR Daytona 500 Qualifying

Published Feb. 7, 2010 12:13 a.m. ET

x-1. (5) Mark Martin, Chevrolet, 191.188 mph.

x-2. (88) Dale Earnhardt Jr., Chevrolet, 190.913.

3. (39) Ryan Newman, Chevrolet, 190.577.

4. (21) Bill Elliott, Ford, 190.573.

ADVERTISEMENT

5. (42) Juan Pablo Montoya, Chevrolet, 190.408.

6. (48) Jimmie Johnson, Chevrolet, 190.359.

7. (2) Kurt Busch, Dodge, 190.359.

8. (33) Clint Bowyer, Chevrolet, 190.118.

9. (18) Kyle Busch, Toyota, 190.054.

10. (24) Jeff Gordon, Chevrolet, 190.050.

11. (17) Matt Kenseth, Ford, 190.050.

12. (77) Sam Hornish Jr., Dodge, 190.050.

13. (82) Scott Speed, Toyota, 189.958.

14. (47) Marcos Ambrose, Toyota, 189.757.

15. (12) Brad Keselowski, Dodge, 189.737.

16. (87) Joe Nemechek, Toyota, 189.709.

17. (20) Joey Logano, Toyota, 189.693.

18. (71) Bobby Labonte, Chevrolet, 189.665.

19. (1) Jamie McMurray, Chevrolet, 189.593.

20. (51) Michael Waltrip, Toyota, 189.454.

21. (14) Tony Stewart, Chevrolet, 189.374.

22. (00) David Reutimann, Toyota, 189.314.

23. (98) Paul Menard, Ford, 189.294.

24. (6) David Ragan, Ford, 189.282.

25. (43) A J Allmendinger, Ford, 189.255.

26. (99) Carl Edwards, Ford, 189.195.

27. (11) Denny Hamlin, Toyota, 189.072.

28. (9) Kasey Kahne, Ford, 189.056.

29. (36) Mike Bliss, Chevrolet, 189.052.

30. (29) Kevin Harvick, Chevrolet, 188.996.

31. (31) Jeff Burton, Chevrolet, 188.865.

32. (7) Robby Gordon, Toyota, 188.735.

33. (56) Martin Truex Jr., Toyota, 188.727.

34. (78) Regan Smith, Chevrolet, 188.699.

35. (83) Brian Vickers, Toyota, 188.628.

36. (19) Elliott Sadler, Ford, 188.533.

37. (16) Greg Biffle, Ford, 188.411.

38. (32) Reed Sorenson, Toyota, 188.391.

39. (90) Casey Mears, Chevrolet, 188.300.

40. (13) Max Papis, Toyota, 188.198.

41. (49) David Gilliland, Toyota, 187.766.

42. (34) John Andretti, Ford, 187.512.

43. (97) Jeff Fuller, Toyota, 187.363.

44. (38) Robert Richardson, Ford, 187.289.

45. (37) Travis Kvapil, Ford, 187.285.

46. (09) Aric Almirola, Chevrolet, 187.278.

47. (46) Terry Cook, Dodge, 187.056.

48. (26) Boris Said, Ford, 186.908.

49. (66) Dave Blaney, Toyota, 186.254.

50. (55) Michael McDowell, Toyota, 185.924.

51. (75) Derrike Cope, Dodge, 185.041.

52. (27) Kirk Shelmerdine, Toyota, 184.407.

53. (92) Mike Wallace, Dodge, Owner 182.678.

54. (57) Norm Benning, Chevrolet, 180.607.

share


Get more from NASCAR Cup Series Follow your favorites to get information about games, news and more

in this topic