Zurich Classic Par Scores

Zurich Classic Par Scores

Published Apr. 25, 2010 11:33 p.m. ET

Jason Bohn (500), $1,152,000 65-67-71-67-270 -18

Jeff Overton (300), $691,200 67-69-70-66-272 -16

Troy Merritt (190), $435,200 68-70-69-67-274 -14

Lee Janzen (135), $307,200 71-66-69-69-275 -13

ADVERTISEMENT

Greg Chalmers (110), $256,000 70-68-69-69-276 -12

Stuart Appleby (100), $230,400 72-67-70-68-277 -11

Nicholas Thompson (85), $199,467 72-69-69-68-278 -10

Jason Dufner (85), $199,467 67-74-69-68-278 -10

Chris Riley (85), $199,467 73-66-70-69-278 -10

Roland Thatcher (64), $141,867 73-69-68-69-279 -9

Kevin Sutherland (64), $141,867 68-72-69-70-279 -9

Boo Weekley (64), $141,867 70-70-70-69-279 -9

Matt Jones (64), $141,867 69-73-67-70-279 -9

Aron Price (64), $141,867 69-70-70-70-279 -9

Jarrod Lyle (64), $141,867 70-68-73-68-279 -9

Josh Teater (53), $96,000 70-71-70-69-280 -8

Daniel Chopra (53), $96,000 72-70-68-70-280 -8

Chad Collins (53), $96,000 72-69-73-66-280 -8

Michael Connell (53), $96,000 76-67-69-68-280 -8

Greg Owen (53), $96,000 67-70-71-72-280 -8

Chris Stroud (47), $61,897 69-72-72-68-281 -7

Charlie Wi (47), $61,897 74-67-71-69-281 -7

Ken Duke (0), $61,897 72-70-69-70-281 -7

Garrett Willis (47), $61,897 71-69-72-69-281 -7

Mathias Gronberg (47), $61,897 69-71-67-74-281 -7

John Rollins (47), $61,897 74-68-68-71-281 -7

Alex Cejka (47), $61,897 70-67-68-76-281 -7

Steve Flesch (39), $39,893 70-71-71-70-282 -6

Charley Hoffman (39), $39,893 73-68-70-71-282 -6

Alex Prugh (39), $39,893 72-70-68-72-282 -6

Spencer Levin (39), $39,893 73-69-70-70-282 -6

Aaron Baddeley (39), $39,893 70-72-73-67-282 -6

Michael Letzig (39), $39,893 72-68-71-71-282 -6

Cameron Tringale (39), $39,893 69-70-70-73-282 -6

David Toms (39), $39,893 69-69-69-75-282 -6

Michael Bradley (39), $39,893 73-70-71-68-282 -6

Kevin Streelman (32), $28,160 71-71-73-68-283 -5

Andres Romero (32), $28,160 72-68-76-67-283 -5

K.J. Choi (32), $28,160 68-72-70-73-283 -5

Rich Barcelo (32), $28,160 69-74-71-69-283 -5

Chris Couch (32), $28,160 67-71-68-77-283 -5

Shaun Micheel (32), $28,160 70-67-72-74-283 -5

Justin Rose (24), $18,701 70-72-72-70-284 -4

Charles Howell III (24), $18,701 68-73-69-74-284 -4

Arjun Atwal (24), $18,701 71-71-68-74-284 -4

Nick O'Hern (24), $18,701 70-70-73-71-284 -4

Ryuji Imada (24), $18,701 71-70-71-72-284 -4

Carlos Franco (24), $18,701 70-72-71-71-284 -4

Bubba Watson (24), $18,701 71-71-75-67-284 -4

Cameron Percy (24), $18,701 73-70-69-72-284 -4

Billy Mayfair (24), $18,701 74-69-68-73-284 -4

John Senden (24), $18,701 67-69-75-73-284 -4

Rory Sabbatini (17), $14,816 69-72-70-74-285 -3

David Duval (17), $14,816 68-72-72-73-285 -3

Tom Pernice, Jr. (17), $14,816 69-74-68-74-285 -3

Andrew McLardy (17), $14,816 72-71-71-71-285 -3

Jeff Klauk (12), $14,208 70-72-68-76-286 -2

Kevin Stadler (12), $14,208 70-70-72-74-286 -2

Chris Tidland (12), $14,208 72-70-71-73-286 -2

Brenden Pappas (12), $14,208 71-68-72-75-286 -2

Brian Davis (12), $14,208 71-66-73-76-286 -2

John Merrick (7), $13,568 72-70-74-71-287 -1

Ted Purdy (7), $13,568 72-70-73-72-287 -1

Troy Matteson (7), $13,568 71-71-73-72-287 -1

Joe Ogilvie (7), $13,568 71-71-72-73-287 -1

Skip Kendall (7), $13,568 71-72-70-74-287 -1

Tom Gillis (3), $13,056 72-70-72-75-289 +1

Fran Quinn (3), $13,056 71-72-69-77-289 +1

Jerry Kelly (3), $13,056 71-72-70-76-289 +1

Sergio Garcia (1), $12,736 73-69-72-76-290 +2

Craig Bowden (1), $12,736 69-74-71-76-290 +2

Phil Schmitt (0), $12,544 74-67-77-73-291 +3

Mark Hensby (1), $12,416 71-72-72-78-293 +5

Brad Faxon (1), $12,288 69-74-75-78-296 +8

share