Reno-Tahoe Open Scores
Scores Sunday at the Reno-Tahoe Open, a US PGA Tour event played at the 7,472-yard, par-72 Montreaux Golf and Country Club.
Scott Piercy (250), $540,000 72-70-61-70-273
Pat Perez (150), $324,000 73-68-65-68-274
Steve Flesch (83), $174,000 68-69-70-68-275
Blake Adams (83), $174,000 67-72-67-69-275
Jim Renner (55), $120,000 74-69-65-68-276
Matt McQuillan (45), $97,125 71-69-71-66-277
Ben Martin (45), $97,125 68-72-68-69-277
Steve Elkington (45), $97,125 73-65-68-71-277
Nick O'Hern (45), $97,125 65-72-69-71-277
Billy Horschel (33), $69,000 71-70-70-67-278
Bryce Molder (33), $69,000 72-71-68-67-278
Hunter Haas (33), $69,000 70-67-72-69-278
Michael Letzig (33), $69,000 70-69-70-69-278
Josh Teater (33), $69,000 72-67-66-73-278
Billy Mayfair (28), $51,000 73-70-69-67-279
Sunghoon Kang (28), $51,000 69-72-70-68-279
Chris Riley (28), $51,000 66-72-68-73-279
Rod Pampling (26), $42,000 68-70-72-70-280
Shane Bertsch (26), $42,000 71-69-69-71-280
Mathias Gronberg (0), $42,000 73-69-66-72-280
Tom Pernice, Jr. (24), $32,400 73-69-70-69-281
Garrett Willis (24), $32,400 73-66-72-70-281
Chris DiMarco (24), $32,400 72-72-67-70-281
Brian Davis (24), $32,400 73-67-67-74-281
Roland Thatcher (20), $19,731 71-67-76-68-282
Aron Price (20), $19,731 71-72-71-68-282
Jay Williamson (20), $19,731 68-70-74-70-282
Jim Herman (20), $19,731 71-69-72-70-282
Craig Barlow (20), $19,731 72-68-72-70-282
Todd Hamilton (20), $19,731 73-68-71-70-282
Joe Durant (20), $19,731 75-69-68-70-282
Kevin Na (20), $19,731 75-70-67-70-282
Troy Matteson (20), $19,731 70-69-72-71-282
Matt Jones (20), $19,731 68-73-70-71-282
Joseph Bramlett (20), $19,731 72-69-69-72-282
J.P. Hayes (20), $19,731 73-71-66-72-282
John Merrick (20), $19,731 71-69-66-76-282
Todd Fischer (0), $12,900 71-69-71-72-283
Peter Tomasulo (16), $12,900 73-66-71-73-283
Robert Garrigus (16), $12,900 68-70-71-74-283
James Driscoll (16), $12,900 70-73-66-74-283
Vaughn Taylor (16), $12,900 69-66-72-76-283
Tag Ridings (13), $9,360 71-69-76-68-284
Shaun Micheel (13), $9,360 68-74-73-69-284
Scott Gutschewski (13), $9,360 71-74-68-71-284
Paul Stankowski (13), $9,360 71-69-72-72-284
Justin Leonard (13), $9,360 71-69-71-73-284
Bob Estes (13), $9,360 75-67-69-73-284
Dicky Pride (13), $9,360 71-69-70-74-284
Chez Reavie (9), $7,131 74-70-72-69-285
Woody Austin (9), $7,131 73-72-71-69-285
Michael Thompson (9), $7,131 70-68-74-73-285
Stephen Ames (9), $7,131 71-72-69-73-285
Will MacKenzie (9), $7,131 67-69-74-75-285
Kirk Triplett (9), $7,131 70-72-68-75-285
Briny Baird (9), $7,131 67-74-68-76-285
Notah Begay III (6), $6,690 71-67-79-69-286
John Mallinger (6), $6,690 71-71-73-71-286
David Mathis (6), $6,690 76-68-71-71-286
Bob May (0), $6,690 70-69-73-74-286
Carl Paulson (5), $6,510 69-74-75-69-287
Will Strickler (5), $6,510 72-70-76-69-287
Daniel Summerhays (3), $6,330 73-71-73-71-288
Mark Hensby (3), $6,330 71-71-73-73-288
Jose Maria Olazabal (3), $6,330 72-73-68-75-288
Robert Gamez (3), $6,330 73-69-70-76-288
Tim Herron (2), $6,120 72-72-73-72-289
Alex Prugh (2), $6,120 73-67-74-75-289
Dean Wilson (2), $6,120 69-72-72-76-289
Michael Connell (1), $6,000 73-68-70-79-290
Fabian Gomez (0), $5,910 71-70-77-73-291
a-Martin Trainer 72-72-74-73-291
Tim Petrovic (0), $5,910 69-72-72-78-291
Boo Weekley (0), $5,820 70-75-71-77-293
Alex Aragon (0), $5,760 72-73-71-79-295