Your guide to filling out your bracket
Published
Mar. 13, 2011 12:00 a.m. ET
foxsports
Ready for some NCAA tournament research? Get your bracket knowledge here with a look at all 68 teams that made it, and who and where they'll be playing. Then click on the teams for an indepth look at each one's strengths, weaknesses and key players.
2011 NCAA TOURNAMENT TEAM-BY-TEAM PREVIEWS
East | West | Southwest | Southeast |
---|---|---|---|
at Cleveland, OH | at Charlotte, NC | at Tulsa, OK | at Washington, DC |
Friday and Sunday | Friday and Sunday | Friday and Sunday | Thursday and Saturday |
1 Ohio State (32-2) | 1 Duke (30-4) | 1 Kansas (32-2) | 1 Pittsburgh (27-5) |
16 UTSA (20-13) | 16 Hampton (24-8) | 16 Boston Univ. (21-13) | 16 UNC Asheville (20-13) |
----------------------- | ----------------------- | ----------------------- | ----------------------- |
8 George Mason (26-6) | 8 Michigan (20-13) | 8 UNLV (24-8) | 8 Butler (23-9) |
9 Villanova (21-11) | 9 Tennessee (19-14) | 9 Illinois (19-13) | 9 Old Dominion (27-6) |
at Tampa, FL | at Tulsa, OK | at Denver, CO | at Tucson, AZ |
Thursday and Saturday | Friday and Sunday | Thursday and Saturday | Thursday and Saturday |
5 West Virginia (20-11) | 5 Arizona (27-7) | 5 Vanderbilt (23-10) | 5 Kansas State (22-10) |
12 Clemson (22-11) | 12 Memphis (25-9) | 12 Richmond (27-7) | 12 Utah State (30-3) |
----------------------- | ----------------------- | ----------------------- | ----------------------- |
4 Kentucky (25-8) | 4 Texas (27-7) | 4 Louisville (25-9) | 4 Wisconsin (23-8) |
13 Princeton (25-6) | 13 Oakland (25-9) | 13 Morehead St. (24-9) | 13 Belmont (30-4) |
at Cleveland, OH | at Washington, DC | at Chicago, IL | at Denver, CO |
Friday and Sunday | Thursday and Saturday | Friday and Sunday | Thursday and Saturday |
6 Xavier (24-7) | 6 Cincinnati (25-8) | 6 Georgetown (21-10) | 6 St. John's (21-11) |
11 Marquette (20-14) | 11 Missouri (23-10) | 11 VCU (24-11) | 11 Gonzaga (24-9) |
----------------------- | ----------------------- | ----------------------- | ----------------------- |
3 Syracuse (26-7) | 3 Connecticut (26-9) | 3 Purdue (25-7) | 3 BYU (30-4) |
14 Indiana State (20-13) | 14 Bucknell (25-8) | 14 Saint Peter's (20-13) | 14 Wofford (21-12) |
at Charlotte, NC | at Tucson, AZ | at Chicago, IL | at Tampa, FL |
Friday and Sunday | Thursday and Saturday | Friday and Sunday | Thursday and Saturday |
7 Washington (23-10) | 7 Temple (25-7) | 7 Texas A&M (24-8) | 7 UCLA (22-10) |
10 Georgia (21-11) | 10 Penn State (19-14) | 10 Florida State (21-10) | 10 Michigan State (19-14) |
----------------------- | ----------------------- | ----------------------- | ----------------------- |
2 North Carolina (26-7) | 2 San Diego State (32-2) | 2 Notre Dame (26-6) | 2 Florida (26-7) |
15 Long Island (27-5) | 15 Northern Colo. (21-10) | 15 Akron (23-12) | 15 UCSB (18-13) |
ADVERTISEMENT
share