Xavier Statistics
Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct
Crawford 34-33 1101 32.4 247-534 .463 76-190 .400 116-150 .773
Love 34-34 931 27.4 150-268 .560 0-0 --- 101-142 .711
Holloway 34-34 1068 31.4 110-273 .403 34-112 .304 144-169 .852
McLean 34-24 826 24.3 101-192 .526 0-0 --- 89-147 .605
Lyons 31-5 694 22.4 79-198 .399 22-64 .344 66-97 .680
Jackson 34-32 863 25.4 70-180 .389 54-136 .397 22-29 .759
Redford 30-0 404 13.5 50-117 .427 46-109 .422 12-14 .857
Frease 34-8 565 16.6 76-150 .507 0-2 .000 26-50 .520
Taylor 34-0 332 9.8 27-51 .529 1-2 .500 15-28 .536
Robinson 10-0 44 4.4 8-13 .615 0-1 .000 3-8 .375
Walsh 20-0 98 4.9 7-24 .292 2-12 .167 2-4 .500
Hughes 8-0 19 2.4 2-3 .667 1-2 .500 2-4 .500
Mazza 8-0 14 1.8 2-3 .667 1-2 .500 1-2 .500
Feeney 8-0 16 2.0 1-4 .250 1-4 .250 0-0 ---
XU 34 930-2010 .463 238-636 .374 599-844 .710
Opponents 34 847-2080 .407 193-655 .295 445-680 .654
Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg
Crawford 34 130 164 4.8 53 0 99 81 7 46 686 20.2
Love 111 179 290 8.5 93 2 29 56 50 14 401 11.8
Holloway 8 71 79 2.3 65 2 132 65 3 41 398 11.7
McLean 108 147 255 7.5 77 1 26 41 28 22 291 8.6
Lyons 9 71 80 2.6 67 1 65 53 6 31 246 7.9
Jackson 15 94 109 3.2 90 5 76 60 5 37 216 6.4
Redford 1 18 19 0.6 24 0 13 16 1 7 158 5.3
Frease 38 114 152 4.5 71 3 25 39 21 14 178 5.2
Taylor 25 41 66 1.9 62 0 10 8 5 11 70 2.1
Robinson 6 7 13 1.3 10 0 2 3 2 0 19 1.9
Walsh 0 18 18 0.9 15 0 3 4 0 3 18 0.9
Hughes 2 3 5 0.6 3 0 0 3 0 1 7 0.9
Mazza 0 3 3 0.4 0 0 1 2 0 0 6 0.8
Feeney 1 4 5 0.6 2 0 1 0 0 0 3 0.4
XU 425 939 1364 40.1 634 14 482 436 128 227 2697 79.3
Opponents 399 792 1191 35.0 702 - 450 437 164 219 2332 68.6