See who made the field of 65
Published
Mar. 16, 2009 12:45 a.m. ET
foxsports
East Region | ||
Seed | Team | Bid |
1 | Pittsburgh | At-large |
16 | ETSU | Atlantic Sun |
8 | Oklahoma St. | At-large |
9 | Tennessee | At-large |
5 | Florida St. | At-large |
12 | Wisconsin | At-large |
4 | Xavier | At-large |
13 | Portland St. | Big Sky |
3 | Villanova | At-large |
14 | American | Patriot |
6 | UCLA | At-large |
11 | VCU | Colonial |
7 | Texas | At-large |
10 | Minnesota | At-large |
2 | Duke | ACC |
15 | Binghamton | Am. East |
West Region | ||
Seed | Team | Bid |
1 | Connecticut | At-large |
16 | Chattanooga | Southern |
8 | BYU | At-large |
9 | Texas A&M | At-large |
5 | Purdue | Big Ten |
12 | Northern Iowa | MVC |
4 | Washington | At-large |
13 | Mississippi St. | SEC |
3 | Missouri | Big 12 |
14 | Cornell | Ivy |
6 | Marquette | At-large |
11 | Utah St. | WAC |
7 | California | At-large |
10 | Maryland | At-large |
2 | Memphis | C-USA |
15 | Cal State Northridge | Big West |
ADVERTISEMENT
Midwest Region | ||
Seed | Team | Bid |
1 | Louisville | Big East |
16 | Alabama St./Morehead St. |
|
8 | Ohio State | At-large |
9 | Siena | MAAC |
5 | Utah | MWC |
12 | Arizona | At-large |
4 | Wake Forest | At-large |
13 | Cleveland St. | Horizon |
3 | Kansas | At-large |
14 | N. Dakota St. | Summit |
6 | West Virginia | At-large |
11 | Dayton | At-large |
7 | Boston College | At-large |
10 | USC | Pac-10 |
2 | Michigan St. | At-large |
15 | Robert Morris | Northeast |
South Region | ||
Seed | Team | Bid |
1 | North Carolina | At-large |
16 | Radford | Big South |
8 | LSU | At-large |
9 | Butler | At-large |
5 | Illinois | At-large |
12 | Western Kentucky | Sun Belt |
4 | Gonzaga | West Coast |
13 | Akron | MAC |
3 | Syracuse | At-large |
14 | Stephen F. Austin | Southland |
6 | Arizona St. | At-large |
11 | Temple | Atlantic 10 |
7 | Clemson | At-large |
10 | Michigan | At-large |
2 | Oklahoma | At-large |
15 | Morgan St. | MEAC |
share