Robert Morris Statistics
Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct
Abraham 34-23 905 26.6 126-294 .429 80-181 .442 122-143 .853
Robinson 33-33 863 26.2 142-279 .509 0-3 .000 43-111 .387
Nwigwe 34-33 909 26.7 91-217 .419 19-55 .345 78-105 .743
Jones 34-29 844 24.8 90-228 .395 24-86 .279 74-127 .583
Langhurst 11-9 274 24.9 29-87 .333 19-60 .317 7-10 .700
Johnson 34-6 739 21.7 91-246 .370 26-73 .356 40-69 .580
Green 34-30 712 20.9 78-147 .531 1-1 1.000 65-93 .699
Wallace 34-6 650 19.1 55-128 .430 22-55 .400 64-84 .762
Whitehead 32-0 379 11.8 45-76 .592 0-1 .000 34-45 .756
Williams 3-0 26 8.7 3-8 .375 1-4 .250 1-2 .500
Piehl 28-1 253 9.0 23-54 .426 0-2 .000 6-8 .750
Thompson 29-0 218 7.5 20-40 .500 0-0 --- 13-26 .500
Foster 4-0 23 5.8 0-4 .000 0-2 .000 3-6 .500
Lewis 3-0 5 1.7 0-5 .000 0-3 .000 1-4 .250
RMU 34 793-1813 .437 192-526 .365 551-833 .661
Opponents 34 715-1749 .409 215-666 .323 588-821 .716
Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg
Abraham 22 54 76 2.2 75 1 52 61 4 23 454 13.4
Robinson 57 123 180 5.5 106 7 49 61 22 28 327 9.9
Nwigwe 18 127 145 4.3 82 3 86 68 0 44 279 8.2
Jones 16 59 75 2.2 89 1 97 81 1 50 278 8.2
Langhurst 5 20 25 2.3 7 0 17 17 0 5 84 7.6
Johnson 62 110 172 5.1 87 2 42 67 12 34 248 7.3
Green 71 97 168 4.9 89 3 25 39 27 28 222 6.5
Wallace 18 44 62 1.8 88 4 32 37 1 20 196 5.8
Whitehead 26 33 59 1.8 32 0 8 23 2 5 124 3.9
Williams 0 2 2 0.7 3 0 2 1 0 2 8 2.7
Piehl 13 22 35 1.3 31 0 6 23 3 6 52 1.9
Thompson 28 18 46 1.6 32 1 7 12 6 10 53 1.8
Foster 3 2 5 1.3 3 0 2 2 0 2 3 0.8
Lewis 1 0 1 0.3 0 0 0 1 0 0 1 0.3
RMU 401 791 1192 35.1 726 22 425 499 78 257 2329 68.5
Opponents 381 762 1143 33.6 682 - 409 534 109 232 2233 65.7