New Mexico State Statistics
Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct
Young 33-33 1152 34.9 224-486 .461 73-194 .376 155-185 .838
Gibson 33-31 1073 32.5 192-428 .449 102-252 .405 93-110 .845
Gillenwater 12-1 273 22.8 61-117 .521 11-28 .393 40-53 .755
McKines 23-22 728 31.7 95-191 .497 16-42 .381 43-76 .566
Rahman 32-32 845 26.4 124-226 .549 0-0 --- 85-165 .515
Laroche 33-33 1046 31.7 71-187 .380 23-69 .333 48-69 .696
Castillo 33-2 568 17.2 60-140 .429 42-114 .368 16-18 .889
Lumpkins 8-5 155 19.4 12-35 .343 1-17 .059 7-10 .700
Watson 26-4 256 9.8 29-52 .558 4-14 .286 14-25 .560
Gomez 7-0 57 8.1 3-9 .333 2-8 .250 3-4 .750
Sy 15-1 107 7.1 9-23 .391 4-13 .308 1-2 .500
Merker 23-0 193 8.4 9-26 .346 0-1 .000 9-10 .900
Britt 12-0 32 2.7 2-5 .400 1-1 1.000 6-8 .750
N'doye 12-0 61 5.1 2-3 .667 0-0 --- 3-6 .500
West 12-1 54 4.5 3-12 .250 0-0 --- 1-4 .250
N.M. STATE 33 896-1940 .462 279-753 .371 524-745 .703
Opponents 33 934-2074 .450 255-716 .356 446-647 .689
Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg
Young 15 101 116 3.5 83 0 104 91 7 26 676 20.5
Gibson 17 80 97 2.9 65 0 94 71 2 45 579 17.5
Gillenwater 23 54 77 6.4 29 0 10 16 16 10 173 14.4
McKines 74 154 228 9.9 62 1 74 45 16 15 249 10.8
Rahman 115 144 259 8.1 94 3 12 63 41 12 333 10.4
Laroche 19 87 106 3.2 66 3 122 58 3 45 213 6.5
Castillo 18 47 65 2.0 52 1 24 23 6 17 178 5.4
Lumpkins 8 22 30 3.8 11 0 6 10 2 0 32 4.0
Watson 14 36 50 1.9 28 0 14 15 4 13 76 2.9
Gomez 0 7 7 1.0 6 0 3 7 0 2 11 1.6
Sy 2 11 13 0.9 18 0 6 10 1 2 23 1.5
Merker 8 23 31 1.3 30 0 4 6 2 5 27 1.2
Britt 0 2 2 0.2 3 0 1 4 0 2 11 0.9
N'doye 3 9 12 1.0 16 0 1 1 6 2 7 0.6
West 5 5 10 0.8 7 0 1 3 2 0 7 0.6
N.M. STATE 343 829 1172 35.5 572 8 476 426 108 196 2595 78.6
Opponents 427 815 1242 37.6 618 - 535 443 83 187 2569 77.8