Lehigh Statistics
Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct
McCollum 32-30 1015 31.7 196-421 .466 70-163 .429 143-176 .813
Hall 32-32 1005 31.4 115-308 .373 53-143 .371 70-97 .722
Carrington 29-29 806 27.8 125-241 .519 0-1 .000 63-129 .488
Knutson 32-31 883 27.6 110-212 .519 0-0 --- 87-114 .763
Ojo 32-1 589 18.4 62-151 .411 29-79 .367 70-88 .795
Buchberger 31-31 723 23.3 65-135 .481 38-84 .452 24-30 .800
Keefer 31-2 281 9.1 39-104 .375 8-13 .615 27-34 .794
Greiner 28-1 318 11.4 37-74 .500 3-17 .176 14-16 .875
Adams 20-2 185 9.3 19-39 .487 6-14 .429 15-20 .750
Maneri 18-0 152 8.4 15-22 .682 0-0 --- 15-23 .652
Hamilton 14-0 79 5.6 9-20 .450 2-8 .250 4-6 .667
Small 30-0 260 8.7 16-45 .356 0-4 .000 19-33 .576
Shamis 22-1 72 3.3 6-13 .462 4-6 .667 3-6 .500
Safstrom 14-0 68 4.9 3-4 .750 0-0 --- 1-2 .500
Peters 10-0 14 1.4 0-2 .000 0-0 --- 2-4 .500
LEHIGH 32 817-1791 .456 213-532 .400 557-778 .716
Opponents 32 796-1885 .422 227-660 .344 422-593 .712
Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg
McCollum 42 116 158 4.9 47 0 76 61 6 40 605 18.9
Hall 17 97 114 3.6 73 0 182 70 3 37 353 11.0
Carrington 57 137 194 6.7 96 5 38 78 39 31 313 10.8
Knutson 56 124 180 5.6 56 1 29 33 7 13 307 9.6
Ojo 25 80 105 3.3 73 2 34 42 4 25 223 7.0
Buchberger 31 56 87 2.8 43 0 53 22 3 17 192 6.2
Keefer 3 23 26 0.8 22 0 11 24 3 4 113 3.6
Greiner 12 40 52 1.9 34 0 7 14 7 8 91 3.3
Adams 13 28 41 2.1 34 1 4 14 2 8 59 3.0
Maneri 7 23 30 1.7 28 1 2 8 1 3 45 2.5
Hamilton 4 7 11 0.8 13 0 2 6 4 0 24 1.7
Small 4 13 17 0.6 28 0 41 20 0 9 51 1.7
Shamis 1 6 7 0.3 8 0 5 8 0 1 19 0.9
Safstrom 3 11 14 1.0 17 0 0 9 2 1 7 0.5
Peters 0 0 0 0.0 0 0 0 2 0 0 2 0.2
LEHIGH 326 842 1168 36.5 573 10 484 416 81 197 2404 75.1
Opponents 346 772 1118 34.9 658 - 461 437 102 209 2241 70.0