Kentucky Statistics
Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct
Wall 36-36 1249 34.7 195-420 .464 36-109 .330 171-224 .763
Cousins 37-36 865 23.4 200-358 .559 1-6 .167 159-263 .605
Patterson 37-37 1218 32.9 212-367 .578 24-65 .369 88-128 .688
Bledsoe 36-34 1097 30.5 141-303 .465 49-123 .398 81-117 .692
Miller 37-31 777 21.0 86-209 .411 43-124 .347 29-35 .829
Dodson 34-7 494 14.5 68-183 .372 48-135 .356 19-25 .760
Liggins 28-0 427 15.3 34-79 .430 13-39 .333 21-37 .568
Orton 37-0 493 13.3 48-91 .527 0-2 .000 33-63 .524
Harris 35-2 391 11.2 21-62 .339 5-31 .161 18-31 .581
Stevenson 33-1 258 7.8 18-27 .667 0-1 .000 8-13 .615
Harrellson 22-0 88 4.0 12-26 .462 2-4 .500 2-2 1.000
Hood 16-0 74 4.6 6-19 .316 4-11 .364 4-4 1.000
Krebs 16-1 44 2.8 2-17 .118 2-15 .133 0-0 ---
UK 37 1043-2161 .483 227-665 .341 633-942 .672
Opponents 37 855-2262 .378 235-760 .309 450-654 .688
Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg
Wall 27 123 150 4.2 67 0 236 144 18 62 597 16.6
Cousins 150 218 368 9.9 119 2 37 73 67 37 560 15.1
Patterson 111 159 270 7.3 59 1 35 38 50 26 536 14.5
Bledsoe 17 94 111 3.1 78 1 105 112 12 51 412 11.4
Miller 29 61 90 2.4 67 1 58 34 22 22 244 6.6
Dodson 15 69 84 2.5 38 0 17 23 8 15 203 6.0
Liggins 15 46 61 2.2 37 0 24 16 7 20 102 3.6
Orton 45 81 126 3.4 87 5 15 37 52 21 129 3.5
Harris 30 45 75 2.1 27 0 22 26 5 11 65 1.9
Stevenson 13 35 48 1.5 19 0 7 12 20 4 44 1.3
Harrellson 9 18 27 1.2 8 0 0 6 7 2 28 1.3
Hood 7 5 12 0.8 6 0 6 4 0 1 20 1.3
Krebs 0 2 2 0.1 2 0 1 1 1 1 6 0.4
UK 524 1009 1533 41.4 614 10 563 531 269 273 2946 79.6
Opponents 478 763 1241 33.5 773 - 404 519 113 256 2395 64.7