ETSU Statistics
Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct
Hubbard 34-34 1142 33.6 179-400 .448 13-45 .289 108-147 .735
Williams 34-27 907 26.7 141-302 .467 40-114 .351 102-139 .734
Tubbs 34-33 920 27.1 136-330 .412 73-223 .327 64-91 .703
Smith 4-1 83 20.8 13-40 .325 4-17 .235 7-8 .875
Brown 33-32 841 25.5 96-178 .539 0-0 --- 63-121 .521
Cooley 34-2 600 17.6 83-210 .395 9-33 .273 59-81 .728
Jones 25-0 298 11.9 39-119 .328 20-68 .294 4-7 .571
Sollazzo 34-1 477 14.0 42-95 .442 1-6 .167 40-57 .702
Davis 31-27 632 20.4 34-75 .453 2-12 .167 18-38 .474
Poderis 29-3 270 9.3 27-57 .474 1-5 .200 24-39 .615
Ward 30-5 414 13.8 29-58 .500 4-7 .571 9-25 .360
Grimm 16-5 176 11.0 8-41 .195 5-26 .192 16-23 .696
Johnson 12-0 62 5.2 5-9 .556 1-2 .500 2-2 1.000
Edwards 2-0 4 2.0 0-0 --- 0-0 --- 0-0 ---
ETSU 34 832-1914 .435 173-558 .310 516-778 .663
Opponents 34 770-1857 .415 245-749 .327 477-722 .661
Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg
Hubbard 96 185 281 8.3 119 5 41 80 14 54 479 14.1
Williams 35 77 112 3.3 66 1 33 66 15 27 424 12.5
Tubbs 52 77 129 3.8 75 0 20 51 4 36 409 12.0
Smith 4 3 7 1.8 11 0 5 7 0 6 37 9.3
Brown 68 118 186 5.6 87 5 37 56 49 26 255 7.7
Cooley 19 67 86 2.5 48 0 62 52 0 31 234 6.9
Jones 8 20 28 1.1 21 0 7 11 1 9 102 4.1
Sollazzo 11 50 61 1.8 32 0 58 59 4 23 125 3.7
Davis 11 41 52 1.7 62 1 73 68 4 41 88 2.8
Poderis 27 30 57 2.0 52 2 4 14 12 4 79 2.7
Ward 41 54 95 3.2 58 0 6 15 5 6 71 2.4
Grimm 3 7 10 0.6 7 0 20 17 3 17 37 2.3
Johnson 1 2 3 0.3 10 0 5 4 0 2 13 1.1
Edwards 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ETSU 430 807 1237 36.4 650 14 371 505 111 282 2353 69.2
Opponents 413 793 1206 35.5 648 - 436 568 120 249 2262 66.5