CBN RPI College Basketball Ratings
The Rating Percentage Index (RPI) has been used by the NCAA since 1981 to supplement the selection of at-large teams and the seeding of all teams for the NCAA basketball tournament. This list is an independent duplication of the RPI without input from the NCAA. The basic RPI is derived from three component factors: Div. I winning percentage (25)%, schedule strength (50)%; and opponent's schedule strength (25)%. Games against non-Division I opponents are not used in calculating the RPI. Beginning with the 2004-05 season, road wins will be weighed at 1.4; road losses at .6; home wins at .6; and home losses at 1.4. Neutral-site games are valued at 1.0.
Copyright 2010 Collegiate Basketball News Co.
Div. I Sched.
Record Strength
W L Rating Rank RPI
1. a-Kansas 32 2 .6165 7 .6878
2. a-Kentucky 32 2 .5736 36 .6658
3. a-Duke 29 5 .6048 11 .6637
4. a-West Virginia 27 6 .6238 3 .6607
5. x-Syracuse 28 4 .5992 14 .6513
6. x-Kansas St. 25 7 .6367 2 .6447
7. x-Georgetown 23 10 .6519 1 .6353
8. a-Temple 29 5 .5606 57 .6342
9. x-Baylor 24 7 .5989 15 .6334
10. x-New Mexico 29 4 .5484 77 .6294
11. x-Villanova 24 7 .5771 32 .6271
12. a-Butler 28 4 .5536 69 .6267
13. x-Texas A&M 22 9 .6192 4 .6259
14. x-Tennessee 25 8 .5925 20 .6258
15. x-Pittsburgh 24 8 .6015 13 .6256
16. x-Purdue 27 5 .5568 65 .6228
17. a-Northern Iowa 28 4 .5252 120 .6210
18. a-San Diego St. 23 8 .5696 42 .6158
19. x-Xavier 24 8 .5668 44 .6149
20. x-California 23 10 .6116 8 .6148
21. x-Wisconsin 23 8 .5877 23 .6140
22. a-Ohio St. 27 7 .5505 73 .6128
23. x-Maryland 22 8 .5900 21 .6118
24. x-Richmond 26 8 .5593 63 .6111
25. x-Vanderbilt 23 8 .5817 27 .6103
26. x-BYU 28 5 .5198 125 .6096
27. a-Old Dominion 26 8 .5501 74 .6050
28. x-Michigan St. 24 8 .5628 51 .6027
29. x-Texas 24 9 .5599 60 .6025
30. x-Utah St. 26 7 .5446 91 .6022
31. a-Siena 27 6 .5209 124 .6022
32. x-Oklahoma St. 22 10 .5846 24 .6020
33. x-Georgia Tech 21 12 .6063 9 .5988
34. x-Clemson 21 10 .5880 22 .5984
35. a-St. Mary's 25 5 .5241 122 .5968
36. x-Gonzaga 25 6 .5254 117 .5963
37. x-Louisville 20 12 .6182 6 .5949
38. x-UTEP 26 6 .5326 111 .5944
39. x-Wake Forest 19 10 .5817 28 .5939
40. Rhode Island 23 9 .5500 75 .5928
41. a-Washington 24 9 .5530 71 .5915
42. x-Florida St. 22 9 .5607 56 .5903
43. Wichita St. 24 9 .5342 110 .5877
44. x-Missouri 22 10 .5616 53 .5859
45. UAB 23 8 .5403 99 .5851
46. x-UNLV 24 8 .5350 107 .5847
47. a-Cornell 25 4 .4774 209 .5844
48. Kent St. 22 9 .5510 72 .5843
49. x-Notre Dame 23 11 .5719 37 .5838
50. x-Marquette 22 11 .5659 45 .5825
51. a-New Mexico St. 21 11 .5601 59 .5798
52. a-Oakland 24 8 .5134 136 .5791
53. Memphis 23 9 .5532 70 .5779
54. Dayton 20 12 .5820 26 .5769
55. Miss. St. 23 11 .5463 87 .5759
56. x-Florida 21 12 .5757 35 .5749
57. a-Murray St. 28 4 .4493 275 .5749
58. William & Mary 21 10 .5359 105 .5733 59. Virginia Tech 23 8 .5007 162 .5732
60. Seton Hall 19 12 .5787 31 .5724
61. Mississippi 21 10 .5469 84 .5712
62. x-Minnesota 21 13 .5800 30 .5711
63. Arizona St. 22 10 .5449 89 .5701
64. Connecticut 17 15 .6184 5 .5700
65. Cincinnati 18 15 .6020 12 .5698
66. VCU 22 9 .5115 142 .5671
67. Marshall 20 9 .5307 112 .5659
68. Tulsa 22 11 .5440 93 .5652
69. a-Wofford 25 8 .4731 211 .5635
70. a-S. Houston St. 21 7 .4884 186 .5629
71. South Florida 20 12 .5414 97 .5626
72. Texas Tech 17 15 .6051 10 .5622
73. Nevada 19 12 .5550 67 .5618
74. Illinois 19 14 .5758 34 .5596
75. Northeastern 20 12 .5473 82 .5595
76. Illinois St. 22 10 .5104 148 .5586
77. Charlotte 19 12 .5358 106 .5548
78. Louisiana Tech 23 10 .4858 190 .5547
79. Portland 19 10 .5181 128 .5541
80. Wright St. 20 12 .5135 134 .5539
81. Fairfield 22 10 .4984 167 .5530
82. St. John's 17 15 .5832 25 .5515
83. IUPUI 22 10 .4927 177 .5499
84. Morehead St. 21 10 .5111 144 .5488
85. Weber St. 18 10 .5168 130 .5475
86. Iona 21 10 .5036 158 .5471
87. Saint Louis 19 11 .5289 113 .5471
88. Indiana St. 16 14 .5633 50 .5466
89. Akron 23 10 .4970 168 .5457
90. Missouri St. 20 12 .5136 133 .5449
91. Col. Charleston 21 11 .4946 173 .5443
92. North Carolina 16 16 .5957 16 .5440
93. South Carolina 15 16 .5929 19 .5424
94. a-UC Santa Barb. 19 9 .4836 196 .5421
95. a-Ohio 20 14 .5366 104 .5420
96. Arizona 16 15 .5714 39 .5414
97. a-Montana 20 9 .4825 201 .5411
98. N.C. St. 19 15 .5482 79 .5410
99. Miami-FL 19 13 .5288 114 .5402
100. Harvard 20 7 .4458 279 .5381
101. Appalach. St. 20 11 .4888 183 .5380
102. Alabama 17 15 .5637 49 .5379
103. a-Morgan St. 27 9 .4427 286 .5378
104. a-North Texas 22 8 .4504 272 .5362
105. Bradley 16 15 .5603 58 .5347
106. Georgia 14 17 .5941 17 .5344
107. UW-Green Bay 19 12 .5012 160 .5312
108. Buffalo 17 12 .5119 140 .5307
109. Troy 17 12 .4986 166 .5303
110. a-Houston 18 15 .5346 109 .5298
111. Long Beach St. 15 16 .5444 92 .5292
112. Southern Cal 16 14 .5394 100 .5289
113. Southern Miss 16 13 .5134 135 .5278
114. Duquesne 15 15 .5464 86 .5274
115. Creighton 16 15 .5467 85 .5271
116. Northwestern 20 13 .5051 156 .5268
117. Northern Colo. 23 7 .4097 328 .5257
118. a-Vermont 25 9 .4252 313 .5256
119. Colorado St. 15 15 .5420 96 .5255
120. Colorado 13 16 .5761 33 .5253
121. a-East Tenn. St. 19 14 .5080 151 .5246
122. W. Carolina 19 11 .4636 240 .5246
123. Iowa St. 15 17 .5686 43 .5243
124. Oklahoma 13 18 .5936 18 .5242
125. Boston College 15 16 .5651 46 .5240
126. Oral Roberts 19 13 .4874 188 .5235
127. Virginia 15 16 .5612 55 .5219
128. Pacific 20 11 .4677 228 .5217
129. a-Robert Morris 23 11 .4565 255 .5216
130. UW-Milwaukee 18 14 .4933 175 .5208
131. Michigan 14 17 .5599 61 .5202
132. W. Kentucky 21 13 .4849 194 .5195
133. Princeton 19 8 .4338 301 .5191
134. Niagara 18 15 .5079 152 .5191
135. Belmont 19 12 .4791 207 .5184
136. C. Carolina 24 6 .4011 332 .5179
137. UCLA 14 18 .5705 41 .5178
138. Oregon 16 16 .5477 80 .5171
139. Rider 17 16 .5144 132 .5170
140. Boston U. 19 13 .4854 192 .5168
141. Providence 12 19 .5815 29 .5166
142. Stony Brook 21 9 .4207 318 .5155
143. Jacksonville 19 12 .4580 253 .5152
144. Miami-OH 14 18 .5542 68 .5150
145. Hofstra 18 14 .4933 176 .5145
146. Drexel 16 16 .5116 141 .5141
147. Quinnipiac 23 9 .4180 321 .5139
148. Geo. Washington 16 14 .4956 170 .5134
149. Nebraska 15 18 .5597 62 .5133
150. W. Michigan 17 15 .5126 138 .5130
151. S. F. Austin 20 9 .4357 299 .5125
152. a-Lehigh 22 10 .4414 289 .5122
153. Auburn 14 17 .5569 64 .5113
154. Maine 18 11 .4526 270 .5110
155. E. Kentucky 18 12 .4710 216 .5103
156. St. Bonavent. 14 16 .5224 123 .5076
157. Utah 14 17 .5427 95 .5075
158. George Mason 17 14 .4910 180 .5075
159. Arkansas 14 18 .5710 40 .5066
160. a-Winthrop 17 13 .4680 226 .5065
161. Rutgers 14 17 .5471 83 .5063
162. Austin Peay 15 15 .5105 147 .5059
163. Stanford 14 18 .5451 88 .5054
164. Denver 19 13 .4710 215 .5051
165. Cleveland St. 14 17 .5483 78 .5049
166. Texas A&M-CC 14 15 .5035 159 .5033
167. Detroit 19 14 .4656 234 .5027
168. Radford 17 12 .4670 232 .5026
169. E. Illinois 17 12 .4703 218 .5023
170. Southern Ill. 14 15 .5123 139 .5018
171. Mt. St. Mary's 16 15 .4923 178 .5015
172. Washington St. 15 15 .5004 164 .5015
173. La Salle 12 18 .5433 94 .5012
174. Idaho 13 16 .5108 145 .5001
175. Loy. Marymount 17 15 .4795 204 .5001
176. San Jose St. 13 17 .5257 116 .4985
177. M. Tennessee 17 13 .4678 227 .4971
178. Drake 14 19 .5385 102 .4969
179. Davidson 14 15 .5127 137 .4968
180. St. Peter's 16 14 .4795 205 .4965
181. Massachusetts 11 20 .5559 66 .4963
182. Campbell 17 11 .4441 283 .4961
183. a-Ark.-Pine Bl. 17 15 .4544 263 .4958
184. Saint Joseph's 11 20 .5617 52 .4956
185. Oregon St. 14 17 .5106 146 .4954
186. Valparaiso 12 17 .5114 143 .4940
187. Texas-San Ant. 16 11 .4393 291 .4922
188. TCU 11 19 .5496 76 .4910
189. Bowling Green 13 16 .4951 171 .4908
190. Fresno St. 14 18 .5254 118 .4903
191. UCF 14 17 .5051 157 .4902
192. Seattle 17 14 .4433 285 .4868
193. SE La. 15 12 .4467 277 .4853
194. Penn St. 11 20 .5475 81 .4852
195. C. Michigan 14 15 .4648 236 .4829
196. Tennessee Tech 13 17 .4894 181 .4825
197. N. Arizona 12 14 .4621 243 .4813
198. The Citadel 14 16 .4832 199 .4812
199. Jackson St. 18 12 .4207 317 .4808
200. Montana St. 13 14 .4629 241 .4795
201. E. Michigan 15 15 .4601 245 .4786
202. Arkansas St. 15 14 .4574 254 .4785
203. Boise St. 14 17 .4845 195 .4773
204. CS Fullerton 14 15 .4648 235 .4770
205. San Francisco 10 18 .5252 119 .4769
206. Canisius 15 17 .4647 237 .4769
207. Lipscomb 16 13 .4301 309 .4766
208. SMU 12 17 .5192 126 .4752
209. Lafayette 19 13 .4149 325 .4751
210. Iowa 10 22 .5644 47 .4746
211. South Alabama 15 15 .4555 260 .4734
212. DePaul 8 23 .5714 38 .4732
213. Loyola-Chicago 12 16 .4672 229 .4717
214. Delaware St. 14 12 .4450 282 .4716
215. Loyola-Md. 13 17 .4700 219 .4705
216. South Dakota 18 9 .3650 345 .4704
217. Portland St. 11 19 .4951 172 .4700
218. Fla. Atlantic 12 16 .4723 212 .4700
219. UNC Asheville 12 16 .4960 169 .4699
220. Ball St. 14 15 .4641 238 .4697
221. Mercer 14 17 .4716 214 .4687
222. Indiana 10 21 .5447 90 .4683
223. LSU 11 20 .5346 108 .4653
224. IPFW 14 15 .4374 296 .4647
225. S.C. St. 15 14 .4226 315 .4644
226. Manhattan 11 20 .5054 154 .4640
227. Texas Southern 15 16 .4403 290 .4614
228. Wyoming 8 21 .5642 48 .4611
229. Binghamton 11 18 .4920 179 .4607
230. San Diego 10 21 .5091 150 .4597
231. East Carolina 7 21 .5276 115 .4585
232. Liberty 12 16 .4557 259 .4576
233. Santa Clara 9 21 .5186 127 .4568
234. South Dakota St. 12 16 .4593 249 .4564
235. Texas-Arlington 12 14 .4600 248 .4563
236. North Florida 12 18 .4636 239 .4558
237. UNC Wilmington 9 22 .5091 149 .4555
238. Chattanooga 13 18 .4691 222 .4551
239. Delaware 7 24 .5613 54 .4551
240. Long Island 14 17 .4440 284 .4531
241. James Madison 13 20 .4671 231 .4526
242. New Hampshire 12 17 .4606 244 .4523
243. Texas St. 11 16 .4528 269 .4523
244. UC Davis 12 18 .4558 258 .4522
245. Air Force 8 21 .5389 101 .4521
246. La.-Lafayette 12 16 .4454 280 .4515
247. Army 13 15 .4338 303 .4488
248. Georgia St. 11 20 .4883 187 .4485
249. UNC Greensboro 8 23 .5249 121 .4482
250. Evansville 8 21 .5171 129 .4482
251. CS Northridge 11 21 .4886 184 .4466
252. Columbia 11 17 .4671 230 .4466
253. Hawaii 9 20 .5378 103 .4447
254. High Point 13 15 .4015 331 .4442
255. UC Riverside 10 17 .4562 256 .4440
256. Cal Poly 12 19 .4389 293 .4432
257. Brown 9 20 .4791 206 .4431
258. Bucknell 14 17 .4123 327 .4413
259. Bethune-Cook. 14 16 .4127 326 .4412
260. Tennessee St. 9 23 .4893 182 .4407
261. Northern Ill. 10 20 .4687 225 .4385
262. Samford 8 20 .4801 203 .4382
263. Sacred Heart 14 15 .3991 334 .4379
264. Towson 10 21 .4700 220 .4377
265. Navy 13 17 .4363 298 .4377
266. Norfolk St. 11 19 .4483 276 .4367
267. Yale 11 19 .4495 274 .4364
268. North Dakota St. 9 18 .4600 247 .4354
269. Elon 8 23 .4835 197 .4340
270. F. Dickinson 11 21 .4707 217 .4325
271. Youngstown St. 6 22 .5144 131 .4324
272. Prairie View 12 14 .3878 339 .4318
273. La.-Monroe 10 19 .4529 268 .4315
274. Holy Cross 9 22 .4833 198 .4313
275. Alabama St. 13 15 .3770 341 .4312
276. UC Irvine 12 18 .4277 311 .4311
277. Nicholls St. 8 18 .4687 224 .4302
278. Furman 11 17 .4179 322 .4295
279. Eastern Wash. 7 21 .5008 161 .4295
280. W. Illinois 10 17 .4322 304 .4285
281. UMKC 10 18 .4320 305 .4279
282. Tulane 8 22 .4855 191 .4278
283. Hampton 14 18 .3929 337 .4269
284. Kennesaw St. 11 20 .4372 297 .4268
285. Charleston So. 9 17 .4393 292 .4264
286. Longwood 8 19 .4580 252 .4261
287. St. Francis PA 11 19 .4467 278 .4252
288. Georgia South. 7 23 .5003 165 .4242
289. Monmouth 12 19 .4302 308 .4242
290. Colgate 10 19 .4523 271 .4230
291. Ill. Chicago 7 22 .4851 193 .4224
292. Lamar 10 18 .4497 273 .4216
293. Winston-Salem 8 17 .4375 295 .4215
294. St. Francis NY 11 18 .4084 329 .4193
295. American 11 20 .4309 307 .4193
296. Florida Int. 6 25 .4937 174 .4174
297. Jacksonv. St. 9 19 .4531 266 .4149
298. N.C. A&T 8 22 .4532 264 .4142
299. Pennsylvania 6 22 .4731 210 .4136
300. Albany 7 25 .4805 202 .4132
301. UALR 6 22 .5070 153 .4127
302. Sacramento St. 7 21 .4561 257 .4126
303. Pepperdine 6 23 .4866 189 .4119
304. Hartford 8 22 .4552 261 .4118
305. Idaho St. 5 22 .4886 185 .4112
306. Fordham 2 26 .5404 98 .4108
307. USC Upstate 6 23 .4717 213 .4107
308. Md.-E. Shore 11 21 .4182 320 .4104
309. C. Conn. St. 12 18 .3916 338 .4093
310. VMI 6 19 .4656 233 .4092
311. Rice 7 23 .4689 223 .4064
312. SE Mo. St. 6 23 .4623 242 .4031
313. NW St. 7 18 .4214 316 .4027
314. Centenary 6 21 .4531 265 .4025
315. McNeese St. 7 20 .4274 312 .4016
316. Savannah St. 7 15 .4010 333 .3999
317. CS Bakersfield 7 22 .4346 300 .3983
318. Gardner-Webb 5 21 .4547 262 .3982
319. Florida A&M 8 22 .4231 314 .3959
320. Central Arkansas 6 20 .4378 294 .3957
321. Fla. Gulf Coast 8 21 .4192 319 .3952
322. SIU-Edwardsville 3 23 .4829 200 .3949
323. New Orleans 6 22 .4452 281 .3917
324. Toledo 3 28 .5004 163 .3912
325. Miss. Valley 8 23 .4155 323 .3910
326. Stetson 5 22 .4529 267 .3899
327. Houston Baptist 12 21 .3744 343 .3898
328. Southern Utah 5 22 .4691 221 .3895
329. Presbyterian 4 26 .4600 246 .3858
330. Howard 7 25 .4296 310 .3849
331. Wagner 5 26 .4589 250 .3808
332. Alabama A&M 8 15 .3684 344 .3806
333. UMBC 4 26 .4420 287 .3805
334. Marist 1 29 .5052 155 .3784
335. Dartmouth 4 23 .4791 208 .3782
336. Texas-Pan Am. 6 27 .4310 306 .3761
337. Coppin St. 5 22 .4150 324 .3655
338. UT Martin 2 25 .4584 251 .3635
339. North Dakota 6 22 .3939 336 .3617
340. Grambling St. 6 21 .3875 340 .3611
341. New Jersey Tech 7 21 .3758 342 .3561
342. Utah Valley 8 18 .3518 347 .3498
343. Southern U. 5 24 .4027 330 .3488
344. Alcorn St. 2 29 .4415 288 .3435
345. Chicago St. 6 22 .3629 346 .3433
346. Bryant 1 29 .4338 302 .3433
347. N.C. Central 3 22 .3973 335 .3413
Div. I Sched.
Record Strength
W L Rating Rank RPI
1. Big 12 244 138 .5901 1 .5860
2. Big East 316 197 .5896 2 .5802
3. Atlantic Coast 241 138 .5693 3 .5751
4. Southeastern 230 154 .5692 4 .5601
5. Big Ten 206 148 .5578 5 .5507
6. Mountain West 160 118 .5456 8 .5419
7. Atlantic 10 241 194 .5464 7 .5417
8. Pacific 10 174 142 .5495 6 .5384
9. Missouri Valley 178 134 .5322 9 .5368
10. Western Athletic 152 128 .5255 10 .5233
11. Conference USA 196 171 .5213 11 .5170
12. Colonial 190 190 .5114 12 .5075
13. West Coast 121 119 .5108 13 .5066
14. Horizon 155 150 .5054 14 .5061
15. Metro Atlantic 161 154 .4970 16 .5025
16. Mid-American 182 187 .5014 15 .4985
17. Southern 168 196 .4826 17 .4815
18. Big Sky 116 137 .4749 19 .4776
19. Big West 125 144 .4697 20 .4763
20. Ohio Valley 138 160 .4765 18 .4747
21. Atlantic Sun 132 139 .4605 24 .4747
22. Sun Belt 178 208 .4694 21 .4704
23. Ivy League 105 120 .4631 23 .4699
24. Summit 131 158 .4637 22 .4657
25. Southland 141 158 .4540 26 .4655
26. America East 125 150 .4571 25 .4653
27. Big South 115 135 .4499 27 .4592
28. Patriot 111 133 .4381 28 .4486
29. Northeast 152 188 .4378 29 .4472
30. Mid-Eastern 134 200 .4276 30 .4318
31. Southwestern 104 184 .4096 32 .4126
32. Independents 114 303 .4274 31 .4014
33. Great West 27 88 .3804 33 .3563