2018 | | Capital One Cup | 2 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018 | | English Championship | 26 | 26 | - | 9 | 0 | 0 | 3 | 35 | 14 | 12 | 1 | 1 | 1 | 0 | 0 |
2018 | | English Premier League | 16 | 11 | 1,010 | 1 | 0 | 0 | 2 | 40 | 11 | 14 | 2 | 0 | 0 | 0 | 0 |
2019 | | Capital One Cup | 3 | 3 | 200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | | English Premier League | 36 | 36 | 2,090 | 6 | 0 | 0 | 8 | 57 | 28 | 17 | 6 | 0 | 0 | 0 | 0 |
2019 | | FA Cup | 3 | 3 | 190 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | | English Premier League | 25 | 25 | 1,950 | 9 | 0 | 0 | 4 | 58 | 26 | 15 | 1 | 1 | 0 | 0 | 0 |
2020 | | FA Cup | 0 | 0 | 172 | 1 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | | UEFA Europa League | 7 | 7 | 366 | 3 | 0 | 0 | 0 | 13 | 5 | 5 | 2 | 0 | 1 | 0 | 0 |
GP
- Games Played
GS
- Games Started
MP
- Minutes Played
G
- Goals
HG
- Header Goals
PKG
- Penalty Kick Goals
A
- Assists
S
- Shots
SOG
- Shots On Goal
SOFF
- Shots Off Target
OFF
- Offsides
CK
- Corner Kicks
YC
- Yellow Cards
RC
- Red Cards
YRC
- Yellow Red Cards