
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Payton Bjork#88 | ||||
Austin Bray#85 | ||||
TC Caffey#20 | ||||
DC Ferrell#27 | ||||
Robert Hayes#70 | ||||
Naim Jackson#56 | ||||
Van Keen#67 | ||||
Shane Keenan#62 | ||||
Rex Lahr#55 | ||||
Mason Ludwig#72 | ||||
Ethan Ray#74 | ||||
Matt Reardon#22 | ||||
Alex Reese#87 | ||||
Joe Sferra#59 | ||||
Stephen Sims#86 | ||||
Mike Solomon#11 | ||||
Max Welter#82 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Ajayi Ajaga#94 | ||||
Remy Bose#41 | ||||
Nick Bowser#52 | ||||
Joe Brown#99 | ||||
Ethan Coe#53 | ||||
Jarin Davis#29 | ||||
Dayne Hodge#39 | ||||
Thomas Jolly#95 | ||||
Marcus Logan#28 | ||||
Preston Penn#15 | ||||
Jay Smith#43 | ||||
Caleb Taylor#13 | ||||
Bilal Tucker#55 | ||||
Aden Vaughn#25 | ||||
Baron White#12 | ||||
Grant Woods#50 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Nate Boozer#44 | ||||
Byron Floyd#49 | ||||
Josh Wilkins#30 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
116 | - | - | 6'1" | 223.6 lbs |