
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Elijah Aaron#80 | ||||
Reno Aceves#72 | ||||
Zach Brown#64 | ||||
Nic Ceballos#19 | ||||
Kona Crowell#22 | ||||
Elijah Davis#84 | ||||
Cade Draper#50 | ||||
Kaden Eggett#86 | ||||
Pesi Fonua#71 | ||||
Jalen Ford#29 | ||||
Will Greene#14 | ||||
Max Grizzell#15 | ||||
Deacon Hill#10 | ||||
Gavin Ipson#66 | ||||
Quincy Jones#83 | ||||
Adrian Lopez#55 | ||||
Micah Madry#49 | ||||
Rambo Mageo#78 | ||||
Kade Martin#87 | ||||
Zay Morris#89 | ||||
Scott Noel#85 | ||||
Trey Price#76 | ||||
Nico Rivera#58 | ||||
Jalen Ross#28 | ||||
RJ San Jose#73 | ||||
Camden Smith#74 | ||||
Daron Tyson#20 | ||||
Gino Veon#77 | ||||
Jacob Zarate#54 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Will Alovao#11 | ||||
Isaiah Brown#38 | ||||
Zayden Cook#95 | ||||
Will Gamble#34 | ||||
Luke Hansen#18 | ||||
Blake Jensen#29 | ||||
Jax Jones#19 | ||||
Justin Jones#35 | ||||
Hema Katoa#10 | ||||
Quincy Lejay#17 | ||||
River Moore#13 | ||||
Jodi Nestan#14 | ||||
Moe Passi#28 | ||||
Robert Smith#53 | ||||
Jaggar Tavai#56 | ||||
Ryan Tillman#20 | ||||
Leka Tu'akoi#16 | ||||
Mason Wood#45 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Fisher Brown#32 | ||||
Dax Iverson#36 | ||||
Trey Kalauli#47 | ||||
Ryan Marks#15 | ||||
Max Shepherd#26 | ||||
Andrew Vance#46 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
118 | - | - | 6'1" | 223.6 lbs |