
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Zach Brown#64 | ||||
Kona Crowell#22 | ||||
Cade Draper#50 | ||||
Kaden Eggett#86 | ||||
Justice Ena#59 | ||||
Will Greene#14 | ||||
Logan Hicks#65 | ||||
Deacon Hill#10 | ||||
Mason Jensen#82 | ||||
Adrian Lopez#55 | ||||
Rambo Mageo#78 | ||||
Kade Martin#87 | ||||
Brody Monson#89 | ||||
Eric Olsen#80 | ||||
Trey Price#76 | ||||
Ben Pupplo#15 | ||||
Josh Rillos#21 | ||||
Nico Rivera#58 | ||||
Damon Taylor#35 | ||||
Devin Teahon#73 | ||||
Daron Tyson#20 | ||||
Gino Veon#71 | ||||
Jacob Zarate#54 | ||||
Prince Zombo#17 |
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Aiden Aguayo#18 | ||||
Will Alovao#11 | ||||
Moon Ashby#25 | ||||
Cody Carlson#88 | ||||
Zayden Cook#65 | ||||
Nash Cooper#97 | ||||
Dallin Havea#20 | ||||
Quincy Lejay#17 | ||||
Davyn Love#29 | ||||
Steve Manuma#14 | ||||
River Moore#23 | ||||
Kyle Parker#44 | ||||
Moe Passi#28 | ||||
Isai Perez#62 | ||||
Cade Smith#10 | ||||
Jace Sweeten#13 | ||||
Nui Tovey#19 | ||||
Ryan Tuaolo#45 | ||||
Micah Vuki#95 | ||||
Noa Yamauchi#48 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Fisher Brown#32 | ||||
Dax Iverson#36 | ||||
Trey Kalauli#47 | ||||
Ryan Marks#15 | ||||
Peter Oney#41 | ||||
Ilya Uvaydov#27 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
109 | - | - | 6'1" | 224.9 lbs |